H	092	01/01/2004	03/31/2004	05/14/2004	O	Mojave Pipeline Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, Co, 80903"		Pat Finley (719)520-4551	 
DH	092	01/2004										
D	1	Total Sales										
D	2.001	IT1	0		0	0	0					
D	2.002	FT1	4888		48	3334	3382					
D	2.003	APS	0									
D	3	Total Transportation	4888		48	3334	3382					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)				14	14					
D	12	Other Gas Revenues (495)				106	106					
DH	092	02/2004										
D	1	Total Sales						
D	2.001	IT1	0		0	0		
D	2.002	FT1	4034		40	3333	3373	
D	2.003	APS	0					
D	3	Total Transportation	4034		40	3333	3373	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				31	31	
DH	092	03/2004						
D	1	Total Sales						
D	2.001	IT1	0		0	0		
D	2.002	FT1	4056		39	3017	3056	
D	2.003	APS	0					
D	3	Total Transportation	4056		39	3017	3056	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				45	45	
F	1	Revenue total excludes the following revenue adjustments:						
F	1	Revenue Adjustments:                Volume      Amount						
F	1	12/03 Estimated Revenue Reversal   (4882754)    (3388)						
F	1	03/04 Estimated Revenue Setup       4377955     3397						
F	1	Texaco Natural Gas Reserve                          						
F	1	Monterey Resources Reserve                           75
F	1	                                   ( 504799)       84
F	1	0
F	1	0
F	1	0
