H	78	6/1/2004	4/30/2004	5/31/2004	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	78	01/2004									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	250	0	0	266	266				
D	2.002	IT	0	0	0	0	0				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	250	0	0	266	266				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	02/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	6912	0	0	266	266
D	2.002	IT	2326	0	0	81	81
D	2.003		0	0	0	0	0
D	3	Total Transportation	9238	0	0	347	347
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	03/2004					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	5510	0	0	266	266
D	2.002	IT	844	0	0	30	30
D	2.003		0	0	0	0	0
D	3	Total Transportation	6354	0	0	296	296
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
