H	070	01/31/2004	03/31/2004	05/11/2004	O	Columbia Gulf Transmission Company	200 Civic Center Drive	PO Box 117	"Columbus, OH 43216"		D. M. Monk (614) 460-6831	
DH	070	01/2004										
D	1	Total Sales	0	0	0	0	0					
D	2.001	FTS-1	58075	0	97	8054	8151					
D	2.002	FTS-2 Onshore	18333	0	39	808	847					
D	2.003	FTS-2 Offshore	1265	0	3	113	116					
D	2.004	FTS-2 Offsystem	0	0	0	0	0					
D	2.005	ITS-1	211	0	0	25	25					
D	2.006	ITS-2 Onshore	29985	0	68	1104	1172					
D	2.007	ITS-2 Offshore	12258	0	25	784	809					
D	2.008	ITS-2 Offsystem	1850	0	4	85	89					
D	2.011	PAL	100	0	0	7	7					
D	3	Total Transportation	122077	0	236	10980	11216					
D	4	Storage	0	0	0	0	0					
D	4.001		0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	0	0	0	0	0	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	
D	11	Rents (493 and 494)	0	0	0	3	3	
D	12	Other Gas Revenues (495)	0	0	0	206	206	
DH	070	02/2004						
D	1	Total Sales	0	0	0	0	0	
D	2.001	FTS-1	53490	0	85	7828	7913	
D	2.002	FTS-2 Onshore	17215	0	36	825	861	
D	2.003	FTS-2 Offshore	1184	0	2	111	113	
D	2.004	FTS-2 Offsystem	0	0	0	0	0	
D	2.005	ITS-1	215	0	0	26	26	
D	2.006	ITS-2 Onshore	27348	0	64	1006	1070	
D	2.007	ITS-2 Offshore	11776	0	24	722	746	
D	2.008	ITS-2 Offsystem	1820	0	4	84	88	
D	2.011	PAL	100	0	0	6	6	
D	3	Total Transportation	113148	0	215	10608	10823	
D	4	Storage	0	0	0	0	0	
D	4.001		0	0	0	0	0	
D	5	Total Storage	0	0	0	0	0	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	0	0	0	0	0	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	
D	11	Rents (493 and 494)	0	0	0	8	8	
D	12	Other Gas Revenues (495)	0	0	0	193	193	
DH	070	03/2004						
D	1	Total Sales	0	0	0	0	0	
D	2.001	FTS-1	47995	0	77	7715	7792	
D	2.002	FTS-2 Onshore	18211	0	38	754	792	
D	2.003	FTS-2 Offshore	1497	0	3	135	138	
D	2.004	FTS-2 Offsystem	0	0	0	0	0	
D	2.005	ITS-1	42	0	0	5	5	
D	2.006	ITS-2 Onshore	19876	0	48	713	761	
D	2.007	ITS-2 Offshore	12421	0	26	819	845	
D	2.008	ITS-2 Offsystem	2094	0	4	100	104	
D	2.009	OTHER (INC. PVR)	494	0	0	44	44	
D	2.011	PAL	100	0	0	7	7	
D	3	Total Transportation	102730	0	196	10292	10488	
D	4	Storage	0	0	0	0	0	
D	4.001		0	0	0	0	0	
D	5	Total Storage	0	0	0	0	0	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	0	0	0	0	0	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	
D	11	Rents (493 and 494)	0	0	0	6	6	
D	12	Other Gas Revenues (495)	0	0	0	198	198	
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
