H	069	01/1/2004	03/31/2004	05/14/2004	O	"Stingray Pipeline Company, L.L.C."	1301 McKinney	Suite 700	"Houston, TX 77010"		David Halphen (713) 230-3110	0
DH	069	01/2004										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	0	0	0	0	0	0				
D	2.002	IT	16265	0	34	1188	1222	0				
D	3	Total Transportation	16265	0	34	1188	1222	0				
D	4.001	S1	0	0	0	0	0	0				
D	4.002	S2	0	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0	0				
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	235	235	0				
DH	069	02/2004										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	0	0	0	0	0	0
D	2.002	IT	15454	0	32	1093	1125	0
D	3	Total Transportation	15454	0	32	1093	1125	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	184	184	0
DH	069	03/2004						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	0	0	0	0	0	0
D	2.002	IT	16696	0	35	1190	1225	0
D	3	Total Transportation	16696	0	35	1190	1225	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	151	151	0
								
								
