H	042	01/01/2004	03/31/2004	05/14/2004	O	Transwestern Pipeline Company	1331 LaMar , Ste 650	Houston, Tx 77010			Tim Bayles   (713) 853-7640	
DH	042	01/2004	
D	1	Total Sales	503	0	0	2968	2968	 
D	2.001	FTS-1	46805	98	199	14909	15206	 
D	2.003	FTS-2	9	0	0	1	1	 
D	2.004	ITS-1	2345	0	5	51	56	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	49159	98	204	14961	15263	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	34	34	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	129	129	 
DH	042	02/2004	
D	1	Total Sales	438	0	0	2639	2639	 
D	2.001	FTS-1	43853	95	181	13978	14254	 
D	2.003	FTS-2	10	0	0	1	1	 
D	2.004	ITS-1	2864	0	6	68	74	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	46727	95	187	14047	14329	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	49	49	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	24	24	 
DH	042	03/2004	
D	1	Total Sales	429	0	0	2302	2302	 
D	2.001	FTS-1	47424	99	190	14855	15144	 
D	2.003	FTS-2	8	0	0	2	2	 
D	2.004	ITS-1	3600	0	7	73	80	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	51032	99	197	14930	15226	 
D	4.001	FDD-1	0	0	0	0	0	 
D	4.002	IDD-1	0	0	0	0	0	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	18	18	 
D	11	Rents (493 and 494)	0	0	0	0	0	 
D	12	Other Gas Revenues (495)	0	0	0	24	24	 
