H	37	1/1/2004	3/31/2004	5/3/2004	O	Northwest Pipeline	295 Chipeta Way	"Salt Lake City, UT 84158"	 	 	Rick Mendisabal  (801) 584-7172
DH	37	01/2004									
D	1	Total Sales									
D	2.001	T-1	0	0	0	0	0	 			
D	2.002	TF-1	62720	0	487	27281	27768				
D	2.003	TF-2	2981	0	0	525	525				
D	2.004	TI-1	144	0	0	44	44	 			
D	3	Total Transportation	65845	0	487	27850	28337				
D	4.001	LS-1	3387	0	0	516	516				
D	4.002	SGS-2I	3146	0	0	4	4				
D	4.003	SGS-2F	5425	0	0	199	199				
D	4.004	PAL	560	0	0	9	9				
D	5	Total Storage	12518	0	0	728	728				
D	7	Gathering-Firm	0	0	0	0	0				
D	8	Gathering-Interruptible	0	0	0	0	0				
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 		
D	11	Rents	0	0	0	344	344	 
D	12	Other Gas Revenues	0	0	0	7	7	
DH	37	02/2004						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	TF-1	54501	0	422	25483	25905	 
D	2.003	TF-2	2115	0	0	471	471	
D	2.004	TI-1	0	0	0	0	0	
D	3	Total Transportation	56616	0	422	25954	26376	
D	4.001	LS-1	2867	0	0	474	474	
D	4.002	SGS-2I	778	0	0	1	1	
D	4.003	SGS-2F	5425	0	0	186	186	
D	4.004	PAL	557	0	0	13	13	
D	5	Total Storage	9627	0	0	674	674	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0	0	0	0	0	
D	10	Product Sales & Extraction (4910)	0	0	0	0	0	 
D	11	Rents	0	0	0	339	339	
D	12	Other Gas Revenues	0	0	0	0	0	
DH	37	03/2004						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	TF-1	53622	0	409	27460	27869	
D	2.003	TF-2	1003	0	0	465	465	
D	2.004	TI-1	0	0	0	0	0	
D	3	Total Transportation	54625	0	409	27925	28334	
D	4.001	LS-1	3237	0	0	506	506	
D	4.002	SGS-2I	3622	0	0	5	5	
D	4.003	SGS-2F	5425	0	0	199	199	
D	4.004	PAL	1245	0	0	16	16	
D	5	Total Storage	13529	0	0	726	726	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	220	220
D	12	Other Gas Revenues	0	0	0	-841	-841
