H	032	01/01/2004	03/31/2004	05/15/2004	O	Colorado Interstate Gas Company	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Pat Finley (719) 520-4551	f1
DH	032	01/2004										
D	1	Total Sales	108			580	580					
D	2.001	NNT-1	6861	0	67	7173	7240					
D	2.002	NNT-2	97	0	1	49	50					
D	2.003	TF-1	46901	0	148	14995	15143					
D	2.004	TI-1	1830	0	4	393	397					
D	2.005	TF-4	216	0	2	98	100					
D	2.006	PAL-1	0	0	0	0	0					
D	2.007	PAL-A	0	0	0	7	7					
D	2.008	PAL-H	0	0	0	0	0					
D	2.009	HUB-1	0	0	4	9	13					
D	2.010	SS-1	0	0	0	193	193					
D	3	Total Transportation	55905	0	226	22917	23143					
D	4.001	FS-1	0			0	0					
D	4.002	IS-1	80			4	4					
D	4.003	NNT-1	0			66	66	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	80			70	70	
D	7	Gathering-Firm	0			0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2120	2120	
D	11	Rents (493 and 494)				18	18	
D	12	Other Gas Revenues (495)				123	123	
DH	032	02/2004						
D	1	Total Sales	92			445	445	
D	2.001	NNT-1	9244	0	80	6860	6940	
D	2.002	NNT-2	155	0	1	81	82	
D	2.003	TF-1	44931	0	133	14593	14726	
D	2.004	TI-1	1475	0	3	179	182	
D	2.005	TF-4	162	0	1	72	73	
D	2.006	PAL-1	0	0	0	5	5	
D	2.007	PAL-A	0	0	0	9	9	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	4	8	12	
D	2.010	SS-1	0	0	0	161	161	
D	3	Total Transportation	55967	0	222	21968	22190	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	66			2	2	
D	4.003	NNT-1	0			42	42	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	66			44	44	
D	7	Gathering-Firm	0			0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2528	2528	
D	11	Rents (493 and 494)				18	18	
D	12	Other Gas Revenues (495)				167	167	
DH	032	03/2004						
D	1	Total Sales	95			427	427	
D	2.001	NNT-1	1457	0	28	5236	5264	
D	2.002	NNT-2	21	0	0	10	10	
D	2.003	TF-1	46581	0	135	14637	14772	
D	2.004	TI-1	1410	0	3	-61	-58	f1
D	2.005	TF-4	179	0	1	83	84	
D	2.006	PAL-1	0	0	0	0		
D	2.007	PAL-A	0	0	0	4	4	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	4	9	13	
D	2.010	SS-1	0	0	0	102	102	
D	3	Total Transportation	49648	0	171	20020	20191	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	25			2	2	
D	4.003	NNT-1	0			10	10	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	25			12	12	
D	7	Gathering-Firm	0			0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2703	2703	
D	11	Rents (493 and 494)				18	18	
D	12	Other Gas Revenues (495)				96	96	
F	1	Volume and/or amount includes prior period adjustments						
