H		01/01/2004	03/31/2004	05/15/2004	O	Natural Gas Pipleline of America	370 Van Gordon Street	Lakewood, CO 80228-8304			Keith Snider 303 914-4912	
DH		01/2004	
D	1	Total Sales	3100			15335	15335	
D	2.001	Rate Schedule FTS	124590		243	22913	23156	
D	2.002	Rate Schedule FTS-G	315	1	2	159	162	
D	2.003	Rate Scedule ITS	3676		4	188	192	
D	2.004	Rate Schedule DSS	13953		32	7055	7087	
D	2.005	Rate Schedule IBS				19	19	
D	2.006	Rate Schedule LPS				850	850	
D	2.007	POA Agreements				7	7	
D	2.008	Fuel Recovery				15806	15806	
D	2.009	Unallocated/Accruals			42	1201	1243	
D	3	Total Transportation	142534	1	323	48198	48522	
D	4.001	Rate Schedule FSS	2183			668	668	
D	4.002	Rate Schedule FRSS	11391			25	25	
D	4.003	Rate Schedule NSS	13825			5424	5424	
D	4.004	Rate Schedule NSSX	1061			364	364	
D	4.005	Rate Schedule DSS	13953					
D	4.006	Fuel Recovery				157	157	
D	4.007	Unallocated/Accruals				24	24	
D	5	Total Storage	42413			6662	6662	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)				186	186	
D	11	Rents (493 and 494)				34	34	
D	12	Other Gas Revenues (495)				152	152	
DH		02/2004	
D	1	Total Sales	3100			21061	21061	
D	2.001	Rate Schedule FTS	141772		286	24463	24749	
D	2.002	Rate Schedule FTS-G	368	1	1	175	177	
D	2.003	Rate Schedule ITS	4262		4	304	308	
D	2.004	Rate Schedule DSS	16248			7054	7054	
D	2.005	Rate Schedule IBS				42	42	
D	2.006	Rate Schedule LPS				682	682	
D	2.007	POA Agreements				14	14	
D	2.008	Fuel Recovery				17627	17627	
D	2.009	Unallocated/Accruals			16	273	289	
D	3	Total Transportation	162650	1	307	50634	50942	
D	4.001	Rate Schedule FSS	4090			688	688	
D	4.002	Rate Schedule FRSS				25	25	
D	4.003	Rate Schedule NSS	36985			5431	5431	
D	4.004	Rate Schedule NSSX	2599			363	363	
D	4.005	Rate Schedule NSSX	16248					
D	4.006	RAte Schedule DSS				81	81	
D	4.007	Fuel Recovery				-22	-22	
D	5	Total Storage	59922			6566	6566	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)				180	180	
D	11	Rents (493 and 494)				30	30	
D	12	Other Gas Revenues (495)				152	152	
DH		03/2004	
D	1	Total Sales	4060			17292	17292	
D	2.001	Rate Schedule FTGS	130844		264	25083	25347	
D	2.002	Rate Schedule FTS-G	383	1	2	194	197	
D	2.003	Rate Schedule ITS	3210		3	246	249	
D	2.004	Rate Schedule DSS	11601		27	7054	7081	
D	2.005	Rate Schedule IBS				23	23	
D	2.006	Rate Schedule LPS				110	110	
D	2.007	POA Agreements				5	5	
D	2.008	Fuel Recovery				15313	15313	
D	2.009	Unallocated/Accruals			-39	-1306	-1345	
D	3	Total Transportation	146038	1	257	46722	46980	
D	4.001	Rate Schedule FSS	2989			675	675	
D	4.002	Rate Schedule FRSS				25	25	
D	4.003	Rate Schedule NSS	30960			5421	5421	
D	4.004	Rate Schedule  NSSX	2601			363	363	
D	4.005	Rate Schedule DSS	11601			0	0	
D	4.006	Fuel Recovery				956	956	
D	4.007	Unallocated/Accruals				22	22	
D	5	Total Storage	48151			7462	7462	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)				120	120	
D	11	Rents (493 and 494)				5	5	
D	12	Other Gas Revenues (495)				152	152	
