H	024	01/01/2004	03/31/2004	06/07/2004	O	"Equitrans, L.P."	100 Allegheny Center Mall	"Pittsburgh, PA 15212-5331"			Andrew Murphy (412)395-3358
DH	024	01/2004									
D	1	Total Sales									
D	2.001		6911		43	3571	3614				
D	2.002		825		2	211	213				
D	3	Total Transportation	7736	0	45	3782	3827				
D	4.001	SS-3	2172			349	349				
D	4.002	10SS	158			135	135				
D	4.003	30SS	752			209	209				
D	4.004	60SS	516			79	79				
D	4.005	INSS	662			59	59				
D	4.006	115SS	2675			436	436				
D	4.007	LPS	1300			236	236				
D	5	Total Storage	8235			1503	1503				
D	7	Gathering-Firm	452			221	221				
D	8	Gathering-Interruptible	0			0	0				
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)	32			2	2
D	11	Rents (493 and 494)				0	0
D	12	Other Gas Revenues (495)				0	0
DH	024	02/2004					
D	1	Total Sales					
D	2.001		6257		39	3526	3565
D	2.002		457		2	136	138
D	3	Total Transportation	6714	0	41	3662	3703
D	4.001	SS-3	1451			343	343
D	4.002	10SS	483			137	137
D	4.003	30SS	455			206	206
D	4.004	60SS	285			77	77
D	4.005	INSS	539			37	37
D	4.006	115SS	1878			429	429
D	4.007	LPS	1147			57	57
D	5	Total Storage	6238			1286	1286
D	7	Gathering-Firm	752			376	376
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)	83			4	4
D	11	Rents (493 and 494)				0	0
D	12	Other Gas Revenues (495)				3	3
DH	024	03/2004					
D	1	Total Sales					
D	2.001		4249		28	3553	3581
D	2.002		273		1	52	53
D	3	Total Transportation	4522	0	29	3605	3634
D	4.001	SS-3	757			337	337
D	4.002	10SS	1			133	133
D	4.003	30SS	927			210	210
D	4.004	60SS	169			76	76
D	4.005	INSS	125			19	19
D	4.006	115SS	986			421	421
D	4.007	LPS	0			34	34
D	5	Total Storage	2965			1230	1230
D	7	Gathering-Firm	425			227	227
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493 and 494)				0	0
D	12	Other Gas Revenues (495)				0	0
