H	021	01/31/2004	03/31/2004	05/11/2004	O	Columbia Gas Transmission Corporation	200 Civic Center Drive	PO Box 117	"Columbus, OH 43216"		D. M. Monk (614) 460-6831	
DH	021	1/2004										
D	1	Total Sales	0	0	0	0	0					
D	2.001	GTS	478	0	4	376	380					
D	2.002	PAL	13078	0	0	53	53					
D	2.003	NTS	5208	0	39	1699	1738					
D	2.004	SST	90666	0	130	28236	28366					
D	2.005	ITS	1538	0	8	281	289					
D	2.006	FTS	76265	0	566	20330	20896					
D	2.007	OPT3	147	0	5	486	491					
D	2.008	OPT6	203	0	3	269	272					
D	2.009	Other	0	0	0	-1808	-1808					
D	3	Total Transportation	187583	0	755	49922	50677					
D	4.001	FSS	78687	0	0	15050	15050	 				
D	4.002	ISS	46	0	0	-3	-3					
D	4.003	SIT	1439	0	0	59	59					
D	4.004	LNG	0	0	0	442	442	 
D	5	Total Storage	80172	0	0	15548	15548	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	367	0	0	99	99	
D	10	Products Sales and Extraction (490-492)	0	0	0	6	6	
D	11	Rents (493 and 494)	0	0	0	99	99	
D	12	Other Gas Revenues (495)	0	0	0	88	88	
DH	021	2/2004						
D	1	Total Sales	0	0	0	0	0	
D	2.001	GTS	712	0	6	559	565	
D	2.002	PAL	9968	0	0	82	82	
D	2.003	NTS	4891	0	41	1714	1755	
D	2.004	SST	56158	0	95	27292	27387	
D	2.005	ITS	1337	0	7	230	237	
D	2.006	FTS	69660	0	533	18330	18863	
D	2.007	OPT3	340	0	6	486	492	
D	2.008	OPT6	392	0	4	273	277	
D	2.009	Other	0	0	0	-1167	-1167	
D	3	Total Transportation	143458	0	692	47799	48491	
D	4.001	FSS	43963	0	0	14376	14376	
D	4.002	ISS	0	0	0	-1	-1	
D	4.003	SIT	2105	0	0	86	86	
D	4.004	LNG	0	0	0	442	442	
D	5	Total Storage	46068	0	0	14903	14903	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	372	0	0	100	100	
D	10	Products Sales and Extraction (490-492)	0	0	0	8	8	
D	11	Rents (493 and 494)	0	0	0	104	104	
D	12	Other Gas Revenues (495)	0	0	0	79	79	
DH	021	3/2004						
D	1	Total Sales	0	0	0	0	0	
D	2.001	GTS	376	0	3	294	297	
D	2.002	PAL	6873	0	0	-96	-96	
D	2.003	NTS	2314	0	22	1652	1674	
D	2.004	SST	46406	0	115	27164	27279	
D	2.005	ITS	1003	0	6	206	212	
D	2.006	FTS	59987	0	467	20113	20580	
D	2.007	OPT3	348	0	6	486	492	
D	2.008	OPT6	356	0	4	270	274	
D	2.009	Other	0	0	0	-1233	-1233	
D	3	Total Transportation	117663	0	623	48856	49479	
D	4.001	FSS	35977	0	0	14308	14308	 
D	4.002	ISS	0	0	0	0	0	
D	4.003	SIT	1118	0	0	46	46	
D	4.004	LNG	0	0	0	442	442	 
D	5	Total Storage	37095	0	0	14796	14796	
D	7	Gathering - Firm	0	0	0	0	0	
D	8	Gathering - Interruptible	351	0	0	95	95	
D	10	Products Sales and Extraction (490-492)	0	0	0	8	8	
D	11	Rents (493 and 494)	0	0	0	102	102	
D	12	Other Gas Revenues (495)	0	0	0	297	297	
F	1	All quantities reflected are recorded volumes not physical volumes.						
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
