H	  018	01/01/2004	03/31/2004	05/15/2004	O	Texas Gas Transmission Corporation	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Joe O'Bryan (270)688-6488 
DH	  018	01/2004	 								
D	1	Total Sales	0 			0 	0 				
D	2.001	FT	39321 	0 	132 	9296 	9428 				
D	2.002	STF	8400 	0 	22 	2483 	2505 				
D	2.003	NNS	20000 	0 	61 	14288 	14349 				
D	2.004	SNS	0 	0 	0 	0 	0 				
D	2.005	SGT	1960 	0 	16 	1311 	1327 				
D	2.006	IT	7007 	0 	14 	735 	749 				
D	2.007	PAL	0 	0 	0 	1376 	1376 				
D	2.008	HOT	0 	0 	0 	28 	28 				
D	2.009	ESTIMATE	0 	0 	0 	0 	0 				
D	3	Total Transportation	76688 	0 	245 	29517 	29762 	x1			
D	4.001	FSS	167 	0 	0 	374 	374 				
D	4.002	ISS	5857 	0 	0 	168 	168 				
D	4.003	ESTIMATE	0 	0 	0 	0 	0 				
D	5	Total Storage	6024 	0 	0 	542 	542 	x1		
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	99 	99 			
D	11	Rents (493 and 494)	0 	0 	0 	100 	100 			
D	12	Other Gas Revenues (495)	0 	0 	0 	39 	39 			
DH	  018	02/2004	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	34703 	0 	121 	8579 	8700 			
D	2.002	STF	9776 	0 	30 	2384 	2414 			
D	2.003	NNS	18323 	0 	58 	13402 	13460 			
D	2.004	SNS	0 	0 	0 	0 	0 			
D	2.005	SGT	1573 	0 	13 	1036 	1049 			
D	2.006	IT	4615 	0 	10 	365 	375 			
D	2.007	PAL	0 	0 	0 	1146 	1146 			
D	2.008	HOT	0 	0 	0 	32 	32 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	68990 	0 	232 	26944 	27176 	x1		
D	4.001	FSS	0 	0 	0 	347 	347 			
D	4.002	ISS	1550 	0 	0 	47 	47 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	1550 	0 	0 	394 	394 	x1		
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	1 	1 			
D	11	Rents (493 and 494)	0 	0 	0 	65 	65 			
D	12	Other Gas Revenues (495)	0 	0 	0 	37 	37 			
DH	  018	03/2004	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	33542 	0 	101 	9026 	9127 			
D	2.002	STF	5245 	0 	10 	1718 	1728 			
D	2.003	NNS	8868 	0 	32 	13942 	13974 			
D	2.004	SNS	0 	0 	0 	0 	0 			
D	2.005	SGT	798 	0 	6 	536 	542 			
D	2.006	IT	3465 	0 	8 	285 	293 			
D	2.007	PAL	0 	0 	0 	1213 	1213 			
D	2.008	HOT	0 	0 	0 	0 	0 			
D	2.009	ESTIMATE		0 	0 	0 	0 			
D	3	Total Transportation	51918 	0 	157 	26720 	26877 	x1		
D	4.001	FSS	0 	0 	0 	371 	371 			
D	4.002	ISS	39 	0 	0 	29 	29 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	39 	0 	0 	400 	400 	x1		
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	68 	68 			
D	11	Rents (493 and 494)	0 	0 	0 	102 	102 			
D	12	Other Gas Revenues (495)	0 	0 	0 	9 	9 			
F	1 	Current month volumes and revenues are estimated			
F	1 	and adjusted to actual in the following month.			
					
					
					
