H	076	04/01/2002	06/30/2002	08/14/2002	O	"Wyoming Interstate Company, Ltd."	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		P. Terry Williams (719) 520-4845	0
DH	076	04/2002										
D	1	Total Sales										
D	2.001	T-1	0	0	0	0	0					
D	2.002	FT-1	29491	0	80	5349	5429					
D	2.003	IT-1	-109	0	-1	-142	-143					
D	3	Total Transportation	29382	0	79	5207	5286					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	9	Additional Revenues										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)										
D	12	Other Gas Revenues (495)				68 	68					
DH	076	05/2002						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	31451	0	77	5354	5431	
D	2.003	IT-1	1359	0	5	34	39	
D	3	Total Transportation	32810	0	82	5388	5470	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				139 	139 	
DH	076	06/2002						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	33187	0	85	5522	5607	
D	2.003	IT-1	629	0	2	3	5	
D	3	Total Transportation	33816	0	87	5525	5612	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				117 	117	
