H	024	04/01/2002	06/30/2002	09/30/2002	O	"Equitrans, L.P."	100 Allegheny Center Mall	"Pittsburgh, PA 15212-5331"			Fred Dalena (412)395-3179
DH	024	04/2002									
D	1	Total Sales									
D	2.001		5270		44	1953	1997				
D	2.002		717		6	122	128				
D	3	Total Transportation	5584	0	50	2075	2125				
D	4.001	SS-3	89			338	338				
D	4.002	10SS	10			134	134				
D	4.003	30SS	0			213	213				
D	4.004	60SS	0			75	75				
D	4.005	INSS	186			7	7				
D	4.006	115SS	80			421	421				
D	4.007	LPS	165			269	269				
D	5	Total Storage	530			1457	1457				
D	7	Gathering-Firm	0			0	0				
D	8	Gathering-Interruptible	0			0	0				
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493 and 494)				2	2
D	12	Other Gas Revenues (495)				3	3
DH	024	05/2002					
D	1	Total Sales					
D	2.001		8924		51	1968	2019
D	2.002		362		3	60	63
D	3	Total Transportation	9286	0	54	2028	2082
D	4.001	SS-3	20			340	340
D	4.002	10SS	0			134	134
D	4.003	30SS	0			215	215
D	4.004	60SS	0			75	75
D	4.005	INSS	0			0	0
D	4.006	115SS	0			426	426
D	4.007	LPS	650			305	305
D	5	Total Storage	670			1495	1495
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493 and 494)				2	2
D	12	Other Gas Revenues (495)				1	1
DH	024	06/2002					
D	1	Total Sales					
D	2.001		3714		43	1931	1974
D	2.002		352		3	59	62
D	3	Total Transportation	4066	0	46	1990	2036
D	4.001	SS-3	22			340	340
D	4.002	10SS	0			134	134
D	4.003	30SS	0			216	216
D	4.004	60SS	0			76	76
D	4.005	INSS	0			0	0
D	4.006	115SS	0			428	428
D	4.007	LPS	0			306	306
D	5	Total Storage	22			1500	1500
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	0			0	0
D	9	Additional Revenues					
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493 and 494)				1	1
D	12	Other Gas Revenues (495)				2	2
