H	16	04/01/2002	06/30/2002	07/31/2002	O	National Fuel Gas Supply Corporation	10 Lafayette Square	Room 1000	"Buffalo, NY 14203"		Joseph P. Pawlowski (716) 857-6904
DH	16	04/30/2002									
D	1	Total Sales	0	0	0	0	0				
D	2.001	EFT	15619	0	164	4345	4509				
D	2.002	FST	1738	0	6	98	104				
D	2.003	FT	569	0	3	224	227				
D	2.004	Niagara FT - Zone 1	1847	0	15	192	207				
D	2.005	Niagara FT - Zone 2	274	0	2	66	68				
D	2.006	Niagara FT - Zone 3	8180	0	17	1903	1920				
D	2.007	IAS	558	0	1	36	37				
D	2.008	IT	289	0	2	30	32				
D	2.009	W-1	0	0	0	0	0				
D	2.01	X51	2826	0	6	206	212				
D	2.011	X54	1175	0	2	203	205				
D	3	Total Transportation	33075	0	218	7303	7521				
D	4.001	ESS	5754	0	12	2385	2397				
D	4.002	FSS	1845	0	4	2731	2735
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	1818	0	4	1528	1532
D	5	Total Storage	9485	0	20	6672	6692
D	7	Gathering - Firm	81	0	0	1	1
D	8	Gathering - Interruptible	463	0	0	265	265
D	10	Products Sale and Extraction (490-492)	0	0	0	0	33.116
D	11	Rents (493 and 494)	0	0	0	0	255
D	12	Other Gas Revenues (495)	0	0	0	0	982
DH	16	05/31/2002					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	10463	0	122	4302	4424
D	2.002	FST	1232	0	2	89	91
D	2.003	FT	452	0	3	246	249
D	2.004	Niagara FT - Zone 1	1708	0	14	185	199
D	2.005	Niagara FT - Zone 2	334	0	2	67	69
D	2.006	Niagara FT - Zone 3	6309	0	13	1704	1717
D	2.007	IAS	126	0	0	4	4
D	2.008	IT	488	0	2	47	49
D	2.009	X51	2735	0	6	206	212
D	2.01	X54	1227	0	3	203	206
D	3	Total Transportation	25074	0	167	7053	7220
D	4.001	ESS	1475	0	8	2391	2399
D	4.002	FSS	57	0	3	441	444
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	1272	0	3	1520	1523
D	5	Total Storage	2840	0	14	4380	4394
D	7	Gathering - Firm	81	0	0	1	1
D	8	Gathering - Interruptible	505	0	0	263	263
D	10	Products Sale and Extraction (490-492)	0	0	0	0	26.008
D	11	Rents (493 and 494)	0	0	0	0	251
D	12	Other Gas Revenues (495)	0	0	0	0	132
DH	16	06/30/2002					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	7381	0	98	4285	4383
D	2.002	FST	1842	0	4	94	98
D	2.003	FT	433	0	3	252	255
D	2.004	Niagara FT - Zone 1	1687	0	13	186	199
D	2.005	Niagara FT - Zone 2	344	0	2	66	68
D	2.006	Niagara FT - Zone 3	7345	0	15	1725	1740
D	2.007	IAS	24	0	0	2	2
D	2.008	IT	322	0	2	28	30
D	2.009	W1	0	0	0	0	0
D	2.01	X51	2826	0	6	206	212
D	2.011	X54	1203	0	2	203	205
D	3	Total Transportation	23407	0	145	7047	7192
D	4.001	ESS	257	0	6	2361	2367
D	4.002	FSS	22	0	4	1204	1208
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	1656	0	3	1525	1528
D	4.006	SS-2	41	0	0	28	28
D	5	Total Storage	1976	0	13	5118	5131
D	7	Gathering - Firm	77	0	0	1	1
D	8	Gathering - Interruptible	483	0	0	258	258
D	10	Products Sale and Extraction (490-492)	0	0	0	0	56.292
D	11	Rents (493 and 494)	0	0	0	0	253
D	12	Other Gas Revenues (495)	0	0	0	0	487
