| Item # | Docket # | Company |
| | | |
| E-1 | ER12-718-000 | New York Independent System Operator, Inc. |
| | | |
| E-3 | RC11-6-000 | North American Electric Reliability Corporation |
| | RC12-1-000 | |
| | RC12-2-000 | |
| | RC12-6-000 | |
| | RC12-7-000 | |
| | RC12-8-000 | |
| | | |
| E-6 | RM11-16-000 | Transmission Relay Loadability Reliability Standard |
| | | |
| E-8 | RM01-8-012 | Revised Public Utility Filing Requirements for Electric Quarterly Reports |
| | | |
| E-9 | EL00-95-268 | San Diego Gas & Electric Company v Sellers of Energy and Ancillary Services |
| | EL03-137-038 | American Electric Power Service Corporation |
| | ER03-746-043 | California Independent System Operator Corporation |
| | EL03-180-067 | Enron Power Marketing, Inc. and Enron Energy Services, Inc. |
| | PA02-2-092 | Fact-Finding Investigation into Possible Manipulation of Electric and Natural Gas Prices |
| | IN03-10-077 | Investigation of Anomalous Bidding Behavior and Practices in the Western Markets |
| | EL00-98-249 | Investigation of Practices of the California Independent System Operator and the California Power Exchange |
| | EL01-68-043 | Investigation of Wholesale Rates of Public Utility Sellers of Energy and Ancillary Services in the Western Systems Coordinating Council |
| | EL09-56-017 | People of the State of California, ex rel. Edmund G. Brown Jr., Attorney General of the State of California, Complainant v. Powerex Corp. (f/k/a British Columbia Power Exchange Corp.), et al. |
| | EL01-10-077 | Puget Sound Energy, Inc v. Seller of Energy and/or Capacity |
| | EL02-71-040 | State of California, ex rel Bill Lockyer |
| | | |
| E-12 | EL11-51-000 | Northern Laramie Range Alliance |
| | QF10-649-000 | Pioneer Wind Park 1, LLC |
| | QF10-687-000 | Pioneer Wind Park II, LLC |
| | | |
| E-14 | EL12-16-000 | Benjamin Riggs v. Rhode Island Public Utilities Commission |
| | | |
| E-16 | EL12-21-000 | Powerex Corp., v. United States Department of Energy, Western Area Power Administration-Sierra Nevada Region |
| | | |
| E-17 | ER12-806-000 | California Independent System Operator Corporation |
| | | |
| E-18 | ER11-3973-002 | California Independent System Operator Corporation |
| | | |
| E-19 | ER11-2875-004 | PJM Interconnection, L.L.C. |
| | EL11-20-002 | PJM Power Providers Group v. PJM Interconnection, L.L.C. |
| | | |
| E-20 | ER11-3972-001 | PJM Interconnection, L.L.C. |
| | ER11-3973-001 | California Independent System Operator Corporation |
| | ER11-3953-001 | ISO New England Inc. and New England Power Pool |
| | ER11-3970-001 | Midwest Independent Transmission System Operator, Inc. |
| | ER11-3949-002 | New York Independent System Operator, Inc. |
| | ER11-3958-001 | Southwest Power Pool, Inc. |
| | ER11-3967-001 | |
| | | |
| E-21 | ER11-3972-002 | PJM Interconnection, L.L.C. |
| | | |
| E-22 | ER11-3970-002 | Midwest Independent Transmission System Operator, Inc. |
| | | |
| E-25 |
ER12-757-000 | ISO New England Inc. |
| | | |
| E-26 | ER11-2580-001 | ISO New England Inc. |
| | ER11-2580-002 | |
| | | |
| E-27 | ER11-3953-002 | ISO New England Inc. and New England Power Pool |
| | ER11-3953-003 | |
| | | |
| E-28 | ER08-1281-010 | New York Independent System Operator, Inc. |
| | | |
| E-29 | ER11-3949-003 | New York Independent System Operator, Inc. |
| | | |
| E-33 | ER11-3967-002 | Southwest Power Pool, Inc. |
| | ER11-3967-003 | |
| | | |
| G-1 | RP11-1999-002 | Texas Gas Transmission, LLC |
| | | |
| G-2 | RP11-2569-002 | Texas Gas Transmission, LLC |
| | RP11-2569-003 | |
| | | |
| G-3 | OR12-7-000 | Magellan Pipeline Company, L.P. |
| | | |
| H-1 | P-14107-000 | Lock+Hydro Friends Fund I |
| | | |
| H-2 | P-739-026 | Appalachian Power Company |
| | | |
| H-3 | P-2738-081 | New York State Electric and Gas Corporation |
| | | |
| C-1 | CP11-44-001 | Tennessee Gas Pipeline Company |
| | RP11-1597-001 | Tennessee Gas Pipeline Company, L.L.C. |
| | | |
| C-2 | CP11-523-000 | Sawgrass Storage L.L.C. |