| Item # | Docket # | Company |
| | | |
| E-1 | RM11-17-000 | Enhancement of Electricity Market Surveillance and Analysis through Ongoing Electronic Delivery of Data from Regional Transmission Organizations and Independent System Operators |
| | | |
| E-2 | RM11-18-000 | Transmission Planning Reliability Standards |
| | | |
| E-3 | RM11-20-000 | Automatic Underfrequency Load Shedding and Load Shedding Plans Reliability Standards |
| | | |
| E-4 |
RR11-7-000 | North American Electric Reliability Corporation |
| | | |
| E-6 | RD11-9-000 | North American Electric Reliability Corporation |
| | | |
| E-7 | RD11-8-000 | North American Electric Reliability Corporation |
| | | |
| E-8 | NP10-160-001 | North American Electric Reliability Corporation |
| | | |
| E-10 |
ER10-1401-001 | California Independent System Operator Corporation |
| | ER10-2191-001 | |
| | ER11-2705-000 | |
| | ER11-2705-001 | |
| | EL10-76-001 | Green Energy Express LLC and 21st Century Transmission Holdings, LLC |
| | | |
| E-11 | ER10-1791-001 | Midwest Independent Transmission System Operator, Inc. |
| | ER10-1791-002 | |
| | | |
| E-12 | ER10-1069-001 | Southwest Power Pool, Inc. |
| | | |
| E-13 | ER11-3627-000 | Southwest Power Pool, Inc. |
| | | |
| E-14 | ER11-4358-000 | Southern California Edison Company |
| | ER11-4512-000 | California Independent System Operator Corporation |
| | | |
| E-15 | ER11-4375-000 | City of Pasadena, California |
| | | |
| E-16 | ER11-3735-000 | Puget Sound Energy, Inc. |
| | | |
| E-17 | ER11-3881-000 | New York Independent System Operator, Inc. |
| | ER11-3881-001 | |
| | | |
| E-18 | ER11-3891-000 | ISO New England Inc. |
| | | |
| E-19 | ER09-1050-006 | Southwest Power Pool, Inc. |
| | ER09-1192-005 | |
| | ER11-121-000 | |
| | | |
| E-20 | EL11-54-000 | Buckeye Power, Inc. v. American Transmission Systems, Incorporated |
| | | |
| E-21 | ER11-2895-000 | Duke Energy Carolinas, LLC |
| | ER11-2895-001 | |
| | ER11-3585-000 | |
| | | |
| E-22 |
EL11-30-000 | E. ON Climate & Renewables North America, LLC v. Midwest Independent Transmission System Operator, Inc. |
| | | |
| E-24 |
ER03-563-067 | Devon Power LLC |
| | | |
| E-25 | EL01-88-007 | Louisiana Public Service Commission v. Entergy Services, Inc. |
| | | |
| E-26 | EL01-88-008 | Louisiana Public Service Commission v. Entergy Services, Inc. |
| | | |
| E-27 | EL09-50-000 | Louisiana Public Service Commission v. Entergy Corporation, Entergy Services, Inc., Entergy Louisiana, L.L.C., Entergy Arkansas, Inc., Entergy Mississippi, Inc., and Entergy New Orleans, Inc. |
| | | |
| E-28 |
RM11-7-000 | Frequency Regulation Compensation in the Organized Wholesale Power Markets |
| | AD10-11-000 | |
| | | |
| G-1 | AC10-22-004 | Colorado Interstate Gas Company |
| | AC10-22-000 | |
| | AC10-22-001 | |
| | AC10-22-003 | |
| | | |
| G-2 | RP11-60-002 | Southern Natural Gas Company |
| | RP11-60-003 | |
| | | |
| G-3 | RP11-1538-001 | Natural Gas Supply Association, American Forest and Paper Association, American Public Gas Association, Independent Petroleum Association of America, and Process Gas Consumbers Group |
| | | |
| H-1 | P-12626-003 | Northern Illinois Hydropower, LLC |
| | P-12717-003 | |
| | | |
| H-2 | P-2677-020 | City of Kaukauna, Wisconsin |
| | | |
| H-3 | P-14105-000 | Kahawai Power 4, LLC |
| | P-14203-000 | Kekaha Ditch Hydro, LLC |
| | | |
| H-4 | P-9202-177 | Upper Yampa Water Conservancy District |
| | | |
| H-5 | P-2210-212 | Appalachian Power Company |
| | P-2210-090 | |
| | | |
| C-1 | CP11-128-000 | National Fuel Gas Supply Corporation |
| | CP11-133-000 | Tennessee Gas Pipeline Company |
| | | |
| C-2 | CP11-1-001 | Pine Prairie Energy Center, LLC |
| | RP11-2201-000 | |