| Item # | Docket # | Company |
| | | |
| E-1 | EL08-74-001 | Central Maine Power Company |
| | | |
| E-2 |
ER09-938-001 | Central Maine Power Company |
| | ER09-938-002 | |
| | ER09-938-003 | |
| | | |
| E-3 | EL08-69-001 | New England Conference of Public Utilities Commissioners, Inc. v. Bangor Hydro-Electric Company, Central Maine Power Company, National Grid, USA, NSTAR Electric & Gas Corporation, Northeast Utilities Service Company, The United Illuminating Company, and Vermont Electric Power Company |
| | | |
| E-4 | ER09-681-000 | Green Power Express LP |
| | ER09-681-001 | |
| | | |
| E-5 | EL10-80-000 | Ameren Services Company |
| | | |
| E-6 |
EL10-54-000 | Desert Southwest Power, LLC |
| | | |
| E-7 |
EL11-13-000 | Atlantic Grid Operations A LLC, Atlantic Grid Operations B LLCAtlantic Grid Operations C LLC, Atlantic Grid Operations D LLC, and Atlantic Grid Operations E LLC |
| | | |
| E-8 | EL11-21-000 | Central Transmission, LLC |
| | | |
| E-9 |
RM11-26-000 | Promoting Transmission Investment through Pricing Reform |
| | | |
| E-10 | RM10-22-001 | Promoting a Competitive Market for Capacity Reassignment |
| | | |
| E-11 | ER11-3034-000 | ISO New England Inc. |
| | | |
| E-12 | ER11-3154-000 | Southwest Power Pool, Inc. |
| | | |
| E-13 | ER11-2819-000 | California Independent System Operator Corporation |
| | EL11-41-000 | |
| | | |
| E-14 |
EL11-24-000 | SunZia Transmission, LLC |
| | | |
| E-15 | EL11-22-000 | OREG 1, Inc., OREG 2, Inc., OREG 3, Inc., and OREG 4, Inc. |
| | QF11-115-001 | OREG 1, Inc. |
| | QF11-116-001 | |
| | QF11-117-001 | |
| | QF11-118-001 | |
| | QF11-119-001 | OREG 2, Inc. |
| | QF11-120-001 | |
| | QF11-121-001 | |
| | QF11-122-001 | |
| | QF11-124-001 | OREG 3, Inc. |
| | QF11-123-001 | OREG 4, Inc. |
| | | |
| E-16 | EL11-28-000 | Solutions For Utilities, Inc. |
| | | |
| E-17 |
RR08-4-005 | North American Electric Reliability Corporation |
| | RM08-11-001 | Version Two Facilities Design, Connections and Maintenance Reliability Standards |
| | | |
| E-18 | RD10-8-000 | North American Electric Reliability Corporation |
| | | |
| E-19 | EL09-11-001 | Interstate Power and Light Company v. ITC Midwest, LLC |
| | | |
| E-20 | ER10-978-001 | Wolverine Power Supply Cooperative, Inc. |
| | | |
| E-21 | ER10-2220-003 | New York Independent System Operator, Inc. |
| | | |
| G-1 |
CP01-69-009 | Petal Gas Storage, L.L.C. |
| | | |
| G-2 |
RP10-829-000 | Southern LNG Company, LLC |
| | | |
| H-1 | P-1390-064 | Southern California Edison Company |
| | | |
| H-2 | P-13090-001 | KC LLC |
| | P-13091-001 | PINE CREEK MINE, LLC |
| | | |
| H-3 | P-13163-001 | Bishop Tungsten Development, LLC |
| | | |
| H-4 | P-13637-002 | Great River Hydropower, LLC and Mississippi River No. 21 Hydropower Company |
| | | |
| H-5 | P-13381-002 | Jonathan and Jayne Chase |
| | | |
| H-6 | P-460-043 | City of Tacoma, Washington |
| | | |
| C-1 | CP10-493-000 | Empire Pipeline, Inc. |
| | | |
| C-2 |
CP11-1-000 | Pine Prairie Energy Center, LLC |
| | | |
| C-3 | CP10-5-001 | CAlifornians for Renewable Energy Inc. (CARE) v. Williams Northwest Pipeline |