| Item # | Docket # | Company |
| | | |
| E-1 | ER10-1791-000 | Midwest Independent Transmission System Operator, Inc. |
| | | |
| E-2 | EC10-68-000 | FirstEnergy Corp. and Allegheny Energy, Inc. |
| | | |
| E-3 | ER11-1830-000 | California Independent System Operator Corporation |
| | | |
| E-4 | ER11-1923-000 | Entergy Arkansas, Inc; Entergy Gulf States Louisiana, L.L.C.; Entergy Louisiana, LLC; Entergy Mississippi, Inc.; Entergy New Orleans, Inc.; and Entergy Texas, Inc. |
| | | |
| E-5 | ER10-1401-000 | California Independent System Operator Corporation |
| | ER10-2191-000 | |
| | EL10-76-000 | Green Energy Express LLC and 21st Century Transmission Holdings, LLC |
| | | |
| E-6 | EL10-51-000 | Grasslands Renewable Energy LLC |
| | | |
| E-7 | RM09-9-000 | Version One Regional Reliability Standards for Facilities Design, Connections, and Maintenance; Protection and Control; and Voltage and Reactive |
| | | |
| E-8 | RM09-14-000 | Version One Regional Reliability Standard for Transmission Operations |
| | | |
| E-10 | RM10-5-000 | Interpretation of Protection System Reliability Standard |
| | | |
| E-11 | RM06-16-010 | Mandatory Reliability Standards for the Bulk Power System |
| | RM06-16-011 | |
| | | |
| E-12 | RM10-8-000 | Electric Reliability Organization Interpretations of Interconnection Reliability Operations and Coordination and Transmission Operations Reliability Standards |
| | | |
| E-13 | RM06-22-012 | Mandatory Reliability Standards for Critical Infrastructure Protection |
| | | |
| E-14 | EL00-66-015 | Louisiana Public Service Commission and the Council of the City of New Orleans v. Entergy Corporation |
| | | |
| E-15 | ER11-1918-000 | ISO New England Inc. |
| | | |
| E-16 | ER10-2477-000 | ISO New England Inc. |
| | | |
| E-18 | EC10-67-000 | BHE Holdings Inc. and Maine & Maritimes Corporation |
| | | |
| E-20 | NP10-160-000 | North American Electric Reliability Corporation |
| | | |
| E-21 | ER11-1947-000 | ISO New England Inc. |
| | | |
| G-1 |
RM10-25-000 | Five-Year Review of Oil Pipeline Pricing Index |
| | | |
| G-2 | RM11-4-000 | Storage Reporting Requirements of Interstate and Intrastate Natural Gas Companies |
| | | |
| G-3 | RM09-2-001 | Contract Reporting Requirements of Intrastate Natural Gas Companies |
| G-3 Appendix | | |
| | | |
| G-4 | RP07-340-007 | Columbia Gas Transmission Corporation |
| | | |
| G-5 | RP08-295-002 | Columbia Gas Transmission Corporation |
| | | |
| H-1 | P-2342-005 | PacifiCorp |
| | P-2342-011 | |
| | | |
| C-1 | CP10-457-000 | National Fuel Gas Supply Corporation |
| | CP10-458-000 | |
| | | |
| C-2 | CP10-488-000 | Columbia Gas Transmission, LLC and Millennium Pipeline Company, LLC |
| | | |
| C-3 | CP10-471-000 | Texas Eastern Transmission, L.P. |