| Item # | Docket # | Company |
| | | |
| E-1 |
EL10-39-000 | SunZia Transmission, LLC |
| | | |
| E-6 | ER09-1581-001 | Midwest Independent Transmission System Operator, Inc. |
| | ER09-1581-003 | |
| | | |
| E-7 | EL10-56-000 | Western Electric Coordinating Council |
| | | |
| E-8 | ER97-4143-021 | AEP Service Corporation |
| | ER02-1406-014 | Acadia Power Partners, LLC |
| | ER07-1130-003 | AEP Energy Partners, Inc. |
| | ER07-1130-004 | |
| | ER97-4143-022 | AEP Service Corporation |
| | ER98-542-023 | Central & South West Services, Inc. |
| | ER98-542-024 | |
| | ER99-2928-010 | Cleco Evangeline LLC |
| | ER01-1099-013 | Cleco Power LLC |
| | ER98-2075-026 | CSW Energy Services, Inc. |
| | ER98-2075-027 | |
| | ER99-1757-016 | Empire District Electric Company |
| | ER99-1005-011 | Kansas City Power & Light Company |
| | ER98-2157-018 | Kansas Gas and Electric Company |
| | ER09-304-002 | KCP&L Greater Missouri Operations Company |
| | ER97-4345-025 | OGE Energy Resources, Inc. |
| | ER98-511-013 | Oklahoma Gas and Electric Company |
| | ER99-1610-036 | Southwestern Public Service Company |
| | ER03-9-017 | Westar Energy, Inc. |
| | ER06-1313-005 | |
| | | |
| E-9 | ER10-902-000 | ISO New England Inc. and New England Power Pool |
| | | |
| E-10 | ER09-1682-000 | New York Independent System Operator, Inc. |
| | ER09-1682-004 | |
| | ER09-1682-005 | |
| | | |
| E-11 |
EL07-39-004 | New York Independent System Operator, Inc. |
| | EL07-39-005 | |
| | ER08-695-002 | |
| | ER08-695-003 | |
| | | |
| E-12 | ER09-1064-003 | California Independent System Operator Corporation |
| | ER09-1064-004 | |
| | | |
| E-13 | ER09-1064-001 | California Independent System Operator Corporation |
| | | |
| E-14 | ER05-1410-015 | PJM Interconnection, L.L.C. |
| | EL05-148-015 | |
| | ER09-412-008 | |
| | ER09-412-010 | |
| | | |
| E-16 | ER10-73-001 | Midwest Independent Transmission System Operator, Inc. |
| | EL10-9-001 | Dairyland Power Cooperative v. Midwest Independent Transmission System Operator, Inc. |
| | ER10-73-002 | Midwest Independent Transmission System Operator, Inc. |
| | ER10-74-001 | |
| | ER10-74-002 | |
| | | |
| G-1 | RM09-2-000 | Contract Reporting Requirements of Intrastate Natural Gas Companies |
| Appendix to G-1 |
| |
| | | |
| G-2 | RP10-134-000 | Columbia Gulf Transmission Company |
| | RP10-450-000 | |
| | | |
| H-1 | P-405-096 | Exelon Generation Company, LLC |
| | P-2355-012 | Exelon Corporation Company, LLC |
| | | |
| H-2 | P-405-097 | Exelon Generation Company, LLC |
| | | |
| H-3 | P-13388-001 | Northeast Hydrodevelopment, LLC |
| | P-13389-001 | |
| | P-13397-001 | |
| | P-13413-001 | |
| | | |
| C-1 | CP09-68-001 | Texas Eastern Transmission, LP |
| | | |
| C-2 | CP06-398-002 | Mobay Storage Hub, LLC |
| | CP06-398-002 | |
| | CP06-398-002 | |
| | | |
| C-3 | CP09-420-001 | Gulf South Pipeline Company, LP |
| | | |
| C-4 | CP10-2-000 | Southern Star Central Gas Pipeline, Inc. |
| | CP10-2-000 | |
| | CP10-2-000 | |
| | | |
| C-6 | RP10-173-000 | Southern LNG Inc. |