| Item # | Docket # | Company |
| | | |
| E-1 |
RM10-17-000 | Demand Response Compensation in Organized Wholesale Energy Markets |
| | EL09-68-000 | PJM Interconnection, L.L.C. |
| | | |
| E-2 | RM06-16-009 | Mandatory Reliability Standards for the Bulk Power System |
| | | |
| E-3 | RM06-16-010 | Mandatory Reliability Standards for the Bulk Power System |
| | | |
| E-4 | RM06-22-008 | Mandatory Reliability Standards for Critical Infrastructure Protection |
| | | |
| E-5 |
RM08-13-000 | Transmission Relay Loadability Reliability Standard |
| | | |
| E-6 | RM09-13-000 | Time Error Correction Reliability Standard |
| | | |
| E-7 |
RM09-15-000 | Version One Regional Relibility Standard for Resource and Demand Balancing |
| | | |
| E-8 | RM09-18-000 | Revision to Electric Reliability Organization Definition of Bulk Electric System |
| | | |
| E-9 | RM10-6-000 | Interpretation of Transmission Planning Relibility Standard |
| | | |
| E-10 | RR09-6-000 | North American Electric Reliability Corporation |
| | | |
| E-11 | EL10-22-000 | Tres Amigas LLC |
| | | |
| E-12 | ER10-396-000 | Tres Amigas LLC |
| | | |
| E-14 | ER09-1273-000 | Westar Energy, Inc. |
| | | |
| E-15 |
RM04-7-008 | Market-Based Rates for Wholesale Sales of Electric Energy, Capacity and Ancillary Services by Public Utilities |
| | | |
| E-17 |
ER10-722-000 | Pittsfield Generating Company, L.P. and Pawtucket Power Associates, L.P. |
| | | |
| E-18 |
EL00-95-238 | San Diego Gas & Electric Company v. Sellers of Energy and Ancillary Services |
| | EL03-137-018 | American Electric Power Service Corporation |
| | ER03-746-019 | California Independent System Operator Corporation |
| | EL03-144-005 | Cargill-Alliant, LLC |
| | EL03-180-047 | Enron Power Marketing, Inc. and Enron Energy Services, Inc. |
| | PA02-2-070 | Fact-Finding Investigation into Possible Manipulation of Electric and Natural Gas Prices |
| | IN03-10-054 | Investigation of Anomalous Bidding Behavior and Practices in the Western Markets |
| | EL00-98-222 | Investigation of Practices of California Independent System Operator Corporation & California Power Exchange |
| | EL09-56-003 | People of the State of California, ex rel. Edmund G. Brown Jr., Attorney General of the State of California, Complainant v. Powerex Corp. (f/k/a British Columbia Power Exchange Corp.), et al. |
| | EL01-10-053 | Puget Sound Energy, Inc. v. Sellers of Energy and/or Capacity in the Pacific Northwest |
| | EL02-71-026 | State of California, ex rel. Bill Lockyer, Attorney General of the State of California v. British Columbia Power Exchange Corporation |
| | | |
| E-19 |
ER09-745-001 | Baltimore Gas and Electric Company |
| | | |
| E-20 |
EL00-95-239 | San Diego Gas & Electric Company v. Sellers of Energy and Ancillary Services |
| | EL03-137-019 | American Electric Power Service Corporation |
| | ER03-746-020 | California Independent System Operator Corporation |
| | EL03-180-048 | Enron Power Marketing, Inc. and Enron Energy Services, Inc. |
| | PA02-2-071 | Fact-Finding Investigation into Possible Manipulation of Electric and Natural Gas Prices |
| | IN03-10-055 | Investigation of Anomalous Bidding Behavior and Practices in the Western Markets |
| | EL00-98-223 | Investigation of Practices of California Independent System Operator Corporation & California Power Exchange |
| | EL03-157-008 | Los Angeles Department of Water and Power |
| | EL01-10-054 | Puget Sound Energy, Inc. v. Sellers of Energy and/or Capacity in the Pacific Northwest |
| | | |
| E-21 |
EL00-95-237 | San Diego Gas & Electric Company v. Sellers of Energy and Ancillary Services |
| | EL03-137-017 | American Electric Power Service Corporation |
| | ER03-746-018 | California Independent System Operator Corporation |
| | ER05-167-004 | California Power Exchange Corporation |
| | ER07-861-002 | |
| | EL03-180-046 | Enron Power Marketing, Inc. and Enron Energy Services, Inc. |
| | PA02-2-069 | Fact-Finding Investigation into Possible Manipulation of Electric and Natural Gas Prices |
| | IN03-10-057 | Investigation of Anomalous Bidding Behavior and Practices in the Western Markets |
| | EL00-98-221 | Investigation of Practices of California Independent System Operator Corporation & California Power Exchange |
| | EL03-198-007 | PECO/ENERGY ONE |
| | EL01-10-052 | Puget Sound Energy, Inc. v. Sellers of Energy and/or Capacity in the Pacific Northwest |
| | EL02-71-025 | State of California, ex rel. Bill Lockyer, Attorney General of the State of California v. British Columbia Power Exchange Corporation |
| | | |
| E-22 |
EL00-95-240 | San Diego Gas & Electric Company v. Sellers of Energy and Ancillary Services |
| | ER03-746-021 | California Independent System Operator Corporation |
| | PA02-2-072 | Fact-Finding Investigation into Possible Manipulation of Electric and Natural Gas Prices |
| | IN03-10-056 | Investigation of Anomalous Bidding Behavior and Practices in the Western Markets |
| | EL00-98-224 | Investigation of Practices of California Independent System Operator Corporation & California Power Exchange |
| | EL09-56-004 | People of the State of California, ex rel. Edmund G. Brown Jr., Attorney General of the State of California, Complainant v. Powerex Corp. (f/k/a British Columbia Power Exchange Corp.), et al. |
| | EL01-10-055 | Puget Sound Energy, Inc. v. Sellers of Energy and/or Capacity in the Pacific Northwest |
| | EL02-71-027 | State of California, ex rel. Bill Lockyer, Attorney General of the State of California v. British Columbia Power Exchange Corporation |
| | | |
| E-23 |
RD10-3-000 | North American Electric Reliability Corporation |
| | | |
| E-24 |
RM06-22-011 | Mandatory Reliability Standards for Critical Infrastructure Protection |
| | | |
| E-25 | QM10-3-000 | New York State Electric & Gas Corporation and Rochester Gas and Electric Corporation |
| | | |
| E-26 |
OA10-4-000 | Evergreen Wind Power V, LLC |
| | ER09-1549-000 | First Wind Energy Marketing, LLC |
| | | |
| E-27 |
ER02-2001-014 | Electric Quarterly Reports |
| | ER07-514-000 | G&G Energy, Inc. |
| | ER07-177-000 | NCSU Energy, Inc. |
| | ER98-4333-000 | Primary Power Marketing, L.L.C |
| | ER05-1020-000 | WASP Energy, LLC |
| | | |
| E-28 |
ER09-1546-001 | ISO New England Inc. and New England Power Pool |
| | | |
| E-31 | RM09-23-000 | Revisions to Form, Procedures, and Criteria for Certificatiion of Qualifying Facility Status for a Small Power Production or Cogeneration Facility |
| | | |
| E-32 |
EL09-71-000 | Resale Power Goup of Iowa and WPPI Energy |
| | | |
| E-33 | ER08-413-002 | Startrans IO, L.L.C. |
| | | |
| M-1 | PL10-4-000 | Policy Statement on Penalty Guidelines |
| | | |
| G-1 | RM96-1-030 | Standards for Business Practices for Interstate Natural Gas Pipelines |
| | RM96-1-036 | |
| | | |
| G-2 |
RP99-480-026 | Texas Eastern Transmission, LP |
| | RP09-143-001 | |
| | RP09-143-002 | |
| | RP99-480-027 | |
| | | |
| G-3 |
RP10-30-000 | Texas Eastern Transmission, LP |
| | | |
| G-5 |
RP09-995-001 | Sea Robin Pipeline Company, LLC |
| | | |
| H-1 |
P-13366-001 | City of Angoon, Alaska |
| | P-12619-003 | Cascade Creek, LLC |
| | P-13363-001 | City and Borough of Wrangell, Alaska |
| | P-13364-001 | Petersburg Municipal Power and Light |
| | | |
| H-2 |
P-382-076 | Southern California Edison Company |
| | | |
| C-1 |
CP09-36-002 | Southern Natural Gas Company |
| | AD10-3-000 | Accrual of Allowance for Funds Used During Construction |
| | CP09-40-001 | Southeast Supply Header, LLC |
| | CP09-36-002 | Southern Natural Gas Company |
| | | |
| C-2 |
CP09-17-001 | Florida Gas Transmission Company, LLC |
| | AD10-3-000 | Accrual of Allowance for Funds Used During Construction |
| | AC08-161-002 | Florida Gas Transmission Company, LLC |
| | CP09-17-001 | |
| | | |
| C-3 |
CP10-4-000 | Gulfstream Natural Gas System, L.L.C. |
| | CP10-4-000 | |
| | CP10-4-000 | |
| | CP10-4-000 | |
| | | |
| C-4 |
RM05-1-002 | Regulations Governing the Conduct of Open Seasons for Alaska Natural Gas Transmission Projects. |