| Item # | Docket # | Company |
| | | |
| A-3 |
AD07-13-002 | 2009 Report on Enforcement |
| | | |
| E-1 | ER99-1773-009 | AES Creative Resources, L.P. |
| | ER99-2284-009 | AEE 2, L.L.C. |
| | ER98-2185-014 | AES Alamitos, Inc. |
| | ER99-1761-005 | AES Eastern Energy, L.P. |
| | ER98-2184-014 | AES Huntington Beach, L.L.C. |
| | ER01-1315-005 | AES Ironwood, L.L.C. |
| | ER00-33-011 | AES Placertia Inc. |
| | ER01-2401-011 | AES Red Oak, L.L.C. |
| | ER98-2186-015 | AES Redondo Beach, L.L.C. |
| | ER05-442-003 | Condon Wind Power, LLC |
| | ER00-1026-016 | Indianapolis Power & Light Company |
| | ER97-2904-008 | Lake Benton Power Partners, LLC |
| | ER01-751-010 | Mountain View Power Partners, LLC |
| | ER01-751-012 | |
| | ER99-1228-007 | Storm Lake Power Partners II, L.L.C. |
| | | |
| E-2 |
ER09-1589-000 | American Transmission Systems, Inc. |
| | EL10-6-000 | American Transmission Systems, Inc. v. PJM Interconnection, L.L.C. |
| | | |
| E-3 |
ER09-1063-000 | PJM Interconnection, L.L.C. |
| | ER09-1063-001 | |
| | | |
| E-4 |
EL09-72-000 | Pacific Gas and Electric Company |
| | | |
| E-5 |
EL10-3-000 | Citizens Energy Corporation |
| | | |
| E-6 |
RM09-8-000 | Revised Mandatory Reliability Standards for Interchange Scheduling and Coordination |
| | | |
| E-7 | RM07-19-002 | Wholesale Competition in Regions with Organized Electric Markets |
| | | |
| E-8 |
RM06-22-010 | Mandatory Reliability Standards for Critical Infrastructure Protection |
| | | |
| E-9 |
RD09-7-001 | North American Electric Reliability Corporation |
| | | |
| E-10 |
ER10-116-000 | Trans Bay Cable LLC |
| | | |
| E-11 |
ER08-1113-004 | California Independent System Operator Corporation |
| | ER06-615-046 | |
| | ER08-1113-005 | |
| | | |
| E-12 |
ER09-1254-001 | Southwest Power Pool, Inc. |
| | | |
| E-16 |
EL10-2-000 | San Diego Gas & Electric Company |
| | | |
| E-17 |
EL00-66-013 | Louisiana Public Service Commission and the City Council of New Orleans v. Entergy Corporation |
| | EL95-33-009 | LA Public Svc Comm -v- Entergy Svcs |
| | | |
| E-18 |
EL01-88-007 | Louisiana Public Service Commission v. Federal Energy Regulatory Commission |
| | | |
| E-19 |
EL08-59-001 | ConocoPhillips Company v. Entergy Services, Inc. |
| | | |
| E-20 | ER09-88-003 | Southern Company Services, Inc. |
| | | |
| E-22 |
ER09-635-000 | Southern Company Services, Inc. |
| | ER09-635-001 | |
| | ER09-635-002 | |
| | | |
| M-1 | PL10-2-000 | Enforcement of Statutes, Regulations and Orders |
| | | |
| M-2 | PL10-1-000 | Enforcement of Statutes, Regulations and Orders |
| | | |
| M-3 |
RM09-21-000 | Revised Filing Requirements for Centralized Service Companies Under the Public Utility Holding Company Act of 2005, the Federal Power Act, and the Natural Gas Act |
| | | |
| G-1 |
RP04-274-015 | Kern River Gas Transmission Company |
| | RP04-274-008 | |
| | RP04-274-016 | |
| | RP04-274-017 | |
| | RP04-274-018 | |
| | RP04-274-019 | |
| | | |
| G-2 |
IS08-302-003 | SFPP, L.P. |
| | OR09-8-000 | Chevron Products Company v. SFPP, L.P. |
| | OR08-15-001 | ExxonMobil Oil Corporation, and BP West Coast Products LLC v. SFPP, L.P. |
| | OR09-18-000 | Tesoro Refining and Marketing Company v. SFPP, LP |
| | | |
| H-1 |
P-2153-015 | United Water Conservation District |
| | | |
| H-2 |
P-13443-001 | McGinnis, Inc. |
| | P-13448-001 | Appalachian Power Comapny |
| | P-13454-001 | |
| | | |
| H-3 |
P-184-196 | El Dorado Irrigation District (CA) |
| | | |
| H-4 |
HB131-08-1-000 | PPL Maine, LLC, PPL Great Works, LLC, and Bangor Pacific Hydro Associates |
| | | |
| C-1 | CP07-441-000 | Pacific Connector Gas Pipeline, LP |
| | CP07-444-000 | Jordan Cove Energy Project, L.P. |
| | CP07-444-000 | |
| | CP07-441-000 | Pacific Connector Gas Pipeline, LP |
| | CP07-441-000 | |
| | CP07-441-000 | |
| | CP07-442-000 | |
| | CP07-442-000 | |
| | CP07-443-000 | |
| | CP07-443-000 | |
| | | |
| C-2 |
CP07-62-001 | AES Sparrows Point LNG, LLC |
| | CP07-63-001 | Mid-Atlantic Express, LLC |
| | CP07-64-001 | |
| | CP07-65-001 | |
| | | |
| C-3 |
CP09-433-000 | Fayetteville Express Pipeline LLC |
| | CP09-433-000 | |
| | CP09-433-000 | |
| | CP09-433-000 | |
| | | |
| C-4 |
CP09-38-000 | Transcontinental Gas Pipe Line Company, LLC and Copano Field Services/Central Gulf Coast, L.P. |
| | CP09-38-000 | |
| | | |
| C-5 |
CP02-48-000 | National Fuel Gas Supply Corporation |
| | CP02-53-000 | |