| Item # | Docket # | Company |
| | | |
| E-1 | ER09-636-000 | Entergy Services, Inc. |
| | | |
| E-2 | ER09-1048-000 | California Independent System Operator Corporation |
| | ER06-615-018 | |
| | ER06-615-037 | |
| | | |
| E-3 | ER09-1050-000 | Southwest Power Pool, Inc. |
| | ER09-1192-000 | Southwest Power Pool Inc. |
| | ER09-748-000 | Southwest Power Pool, Inc. |
| | | |
| E-5 | ER09-1142-000 | New York Independent System Operator, Inc. |
| | | |
| E-6 |
RM08-19-000 | Mandatory Reliability Standards for the Calculation of Available Transfer Capability,Capacity Benefits Margins,Trans Reliability Margins,Total Transfer Capabilty and Exisiting Trans Commitments and Mandatory Reliability Standards for the Bulk-Power System |
| | RM06-16-005 | Mandatory Reliability Standards for the Bulk-Power System |
| | RM08-19-001 | Mandatory Reliability Standards for the Calculation of Available Transfer Capability,Capacity Benefits Margins,Trans Reliability Margins,Total Transfer Capabilty and Exisiting Trans Commitments and Mandatory Reliability Standards for the Bulk-Power System |
| | RM09-5-000 | North American Electric Reliability Corporation |
| | | |
| E-7 |
RM05-5-013 | Standards for Business Practices and Communication Protocols for Public Utilities |
| | | |
| E-9 | RM05-17-005 | Preventing Undue Discrimination and Preference in Transmission Service |
| | RM05-25-005 | |
| | | |
| E-12 | ER10-32-000 | California Independent System Operator Corporation |
| | | |
| E-13 | ER09-1681-000 | California Independent System Operator Corporation |
| | | |
| E-15 | ER08-1178-001 | California Independent System Operator Corporation |
| | EL08-88-001 | California Independent System Oper. Corp |
| | EL08-88-002 | |
| | ER08-1178-002 | California Independent System Operator Corporation |
| | | |
| E-16 |
ER06-456-006 | PJM Interconnection, LLC |
| | EL07-57-000 | PJM Interconnection L.L.C. |
| | ER07-424-000 | PJM Interconnection, L.L.C. |
| | ER06-1271-001 | PJM Interconnection, LLC |
| | ER06-954-002 | |
| | | |
| E-17 | ER09-262-003 | Southwest Power Pool, Inc. |
| | | |
| E-18 | ER09-1762-000 | Westar Energy, Inc. |
| | | |
| E-19 | ER08-733-000 | Pacific Gas and Electric Company |
| | | |
| E-20 | EL09-73-000 | CAlifornians for Renewable Energy, Inc. v. Pacific Gas and Electric Company and California Energy Commission |
| | | |
| E-22 | EL00-95-184 | San Diego Gas & Electric Company v Sellers of Energy and Ancillary Services |
| | | |
| E-23 | EC08-59-002 | Harbinger Capital Partners Master Fund I, Ltd., Harbinger Capital Partners Special Situations Fund, L.P. |
| | | |
| E-24 | EC08-117-001 | Harbinger Capital Partners Master Fund I, Ltd., Harbinger Capital Partners Special Situations Fund, L.P. |
| | | |
| E-25 | ER99-2311-012 | Carolina Power & Light Company |
| | ER07-188-007 | Duke Energy Carolinas, LLC |
| | ER02-862-012 | Entergy Power Ventures, L.P. |
| | ER91-569-045 | Entergy Services, Inc. |
| | ER91-569-047 | |
| | ER01-666-012 | EWO Marketing, L.P. |
| | ER97-2846-015 | Florida Power Corporation |
| | AD10-2-000 | Guidance of Stimultaneous Transmission Import Limit Studies |
| | ER94-1188-046 | LG&E Energy Marketing-Hadson Energy |
| | ER98-4540-015 | Louisville Gas & Electric Company |
| | ER99-1623-015 | |
| | ER96-1085-014 | South Carolina Electric & Gas Company |
| | ER96-780-023 | Southern Company Services, Inc. |
| | ER99-2342-013 | Tampa Electric Company |
| | | |
| E-26 | EL08-77-001 | Central Maine Power Company and Maine Public Service Company |
| | | |
| E-27 | ER09-1618-000 | Montana Alberta Tie Ltd, MATL LLP |
| | | |
| E-28 | EC08-87-001 | Entegra Power Group LLC, Gila River Power, L.P., Union Power Partners, L.P., Harbinger Capital Partners Master Fund I, Ltd., Harbinger Capital Partners Special Situations Fund, L.P. |
| | | |
| E-29 | EL09-31-000 | Sun Edison LLC |
| | | |
| E-30 |
EL09-74-000 | Green Energy Express LLC |
| | | |
| E-31 | EL09-70-000 | Milford Wind Corridor LLC |
| | | |
| E-32 | EL09-77-000 | JD Wind 1, LLC, JD Wind 2, LLC, JD Wind 3, LLC, JD Wind 4, LLC, JD Wind 5, LLC, JD Wind 6, LLC |
| | | |
| G-1 | PR09-31-000 | The Dow Chemical Company, Dow Pipeline Company and Dow Hydrocarbons and Resources LLC |
| | | |
| G-2 | RM96-1-036 | Standards for Business Practices for Interstate Natural Gas Pipelines |
| | | |
| G-3 |
RP10-147-000 | Natural Gas Pipeline Company of America LLC |
| | | |
| G-4 |
RP10-148-000 | Northern Natural Gas Company |
| | | |
| G-5 |
RP10-149-000 | Great Lakes Gas Transmission Limited Partnership |
| | | |
| H-1 | P-2438-095 | Seneca Falls Power Corporation |
| | | |
| H-2 | P-13351-001 | Marseilles Land and Water Company |
| | P-13159-001 | City of Marseilles, Illinois |
| | P-13230-002 | |
| | P-13394-001 | |
| | P-13176-001 | Marseilles Land and Water Company |
| | P-13231-001 | |
| | | |
| H-3 | EL09-55-001 | Butte County, California v. California Department of Water Resources |
| | P-2100-171 | Butte County, California |
| | | |
| H-4 | EL06-91-004 | Albany Engineering Corporation v. Hudson River-Black River Regulating District |
| | P-12252-031 | Albany Engineering Corporation |
| | | |
| C-2 |
CP09-17-000 | Florida Gas Transmission Company, LLC |
| | AC08-161-000 | |
| | AC08-161-000 | |
| | CP09-17-000 | |
| | CP09-17-000 | |
| | | |
| C-3 | CP09-68-000 | Texas Eastern Transmission, LP |
| | CP09-68-000 | |
| | CP09-68-000 | |
| | | |
| C-4 | CP09-461-000 | Florida Gas Transmission Company, LLC |
| | CP09-461-000 | |
| | | |
| C-5 | CP09-415-000 | Northwest Pipeline GP |
| | CP09-415-000 | |
| | CP09-415-000 | |
| | | |
| C-6 | CP09-60-002 | Dominion Cove Point LNG, LP |