Legal Resources
EEO Complaint Processing Data
EEO Complaint Processing Data
| Data last updated: March 1, 2012 |
| Fiscal Year | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
| Basic Information | |||||
| # of complaints | 4 | 5 | 3 | 3 | 0 |
| # of individual filing complaints | 4 | 2 | 3 | 3 | 0 |
| # of individuals who filed two or more complaints | 0 | 1 | 0 | ||
| Basis of the Complaints | 2012 | 2011 | 2010 | 2009 | 2008 |
| # of complaints based on race | 1 | ||||
| # of complaints based on color | 1 | ||||
| # of complaints based on religion | |||||
| # of complaints based on national origin | 1 | 1 | |||
| # of complaints based on sex | 1 | 1 | |||
| # of complaints based on disability | 2 | 4 | 2 | 1 | |
| # of complaints based on age | 1 | 1 | |||
| # of complaints based on reprisal | 1 | 4 | 1 | ||
| Issues Raised in the Complaints | 2012 | 2011 | 2010 | 2009 | 2008 |
| Appointment/Hire | 1 | 1 | |||
| Assignment of Duties | |||||
| Awards | |||||
| Conversion to Full-time | |||||
| Disciplinary Action | |||||
| Duty Hours | 1 | ||||
| Evaluation/Appraisal | |||||
| Examination/Test | |||||
| Harassment | 1 | 4 | 2 | ||
| Medical Examination | 1 | ||||
| Pay/Overtime | |||||
| Promotion/Non-selection | 1 | 1 | 1 | ||
| Reassignment | |||||
| Reasonable Accommodation | 2 | 1 | 1 | ||
| Reinstatement | |||||
| Retirement | |||||
| Termination | 1 | 1 | |||
| Terms/Condition of Employment | |||||
| Time and Attendance | 1 | ||||
| Training | |||||
| Other | |||||
| Length of Time of Complaints | 2012 | 2011 | 2010 | 2009 | 2008 |
| # of complaints pending during the fiscal year | 4 | 5 | 3 | 3 | |
| Average length of time to complete counseling | 30 | 30 | 30 | 30 | |
| Average length of time to complete investigation | 180 | 180 | 180 | 180 | |
| Average length of time to complete final agency action | 60 | 60 | 60 | 60 | |
| # of complaints for which no hearing was requested | |||||
| Average length of time to complete counseling | |||||
| Average length of time to complete investigation | |||||
| Average length of time to complete final agency action | |||||
| # of complaints for which a hearing was requested | |||||
| Average length of time to complete counseling | |||||
| Average length of time to complete investigation | |||||
| Average length of time to complete final agency action | |||||
| # of complaints dismissed pursuant to 29 CFR 1614.107 (d) | 0 | 1 | |||
| Average length of time pending prior to dismissal | 0 | ||||
| # of complaints filed before the start of the fiscal year | |||||
| # of individuals who filed those complaints in earlier years | |||||
| # of complaints pending at counseling | |||||
| # of complaints pending at investigation | 1 | 1 | |||
| # of complaints pending at hearing | |||||
| # of complaints pending final agency action | |||||
| # of complaints pending appeal | |||||
| Total # of complaints pending | |||||
| Total # of complaints not completed investigation within required time | |||||
| All Findings of Discrimination | 2012 | 2011 | 2010 | 2009 | 2008 |
| Based on Race | |||||
| Based on Color | |||||
| Based on Religion | |||||
| Based on National Origin | |||||
| Based on Sex | |||||
| Based on Disability | |||||
| Based on Age | |||||
| Based on Reprisal | |||||
| Based on a Non-EEO basis | |||||
| Appointment/Hire | |||||
| Assignment of Duties | |||||
| Awards | |||||
| Conversion to Full-time | |||||
| Disciplinary Action | |||||
| Duty Hours | |||||
| Evaluation/Appraisal | |||||
| Examination/Test | |||||
| Harassment | |||||
| Medical Examination | |||||
| Pay/Overtime | |||||
| Promotion/Non-selection | |||||
| Reassignment | |||||
| Reasonable Accommodation | |||||
| Reinstatement | |||||
| Retirement | |||||
| Termination | |||||
| Terms/Condition of employment | |||||
| Time and Attendance | |||||
| Training | |||||
| Other | |||||
| # of complaints based on race | |||||
| # of complaints based on color | 1 | ||||
| # of complaints based on religion | |||||



