Legal Resources
Interest Rates: 2005
Interest Rates: 2005
| Applicable Annual Quarter | Annual Rate | Monthly Rate (Annual % / 365dx # days in month) 1 |
Monthly Rate (Annual Rate / 12 Months) |
|---|---|---|---|
| Fourth Quarter 2005 | 6.23% | Dec .0053 | .0052 |
| Nov .0051 | |||
| Oct .0053 | |||
| Third Quarter 2005 | 5.77% | Sep .0047 | .0048 |
| Aug .0049 | |||
| Jul .0049 | |||
| Second Quarter 2005 | 5.30% | Jun .0044 | .0044 |
| May .0045 | |||
| Apr .0044 | |||
| First Quarter 2005 | 4.75% | Mar .0040 | .0040 |
| Feb .0036 | |||
| Jan .0040 |



