Legal Resources
Interest Rates: 2004
Interest Rates: 2004
| Applicable Annual Quarter | Annual Rate | Monthly Rate (Annual % / 365dx # days in month) 1 |
Monthly Rate (Annual Rate / 12 Months) |
|---|---|---|---|
| Fourth Quarter 2004 | 4.22% | Dec .0036 | .0035 |
| Nov .0035 | |||
| Oct .0036 | |||
| Third Quarter 2004 | 4.00% | Sep .0033 | 0.0033 |
| Aug .0034 | |||
| Jul .0034 | |||
| Second Quarter 2004 | 4.00% | Jun .0033 |
0.0033 |
| May .0034 | |||
| Apr .0033 | |||
| First Quarter 2004 | 4.00% | Mar .0034 | 0.0033 |
| Feb .0032 | |||
| Jan .0034 |



