Legal Resources
Interest Rates: 2003
Interest Rates: 2003
| Applicable Annual Quarter | Annual Rate | Monthly Rate (Annual % / 365dx # days in month) 1 |
Monthly Rate (Annual Rate / 12 Months) |
|---|---|---|---|
| Fourth Quarter 2003 | 4.07% | Dec. .0034 | 0.0034 |
| Nov. .0033 | |||
| Oct. .0034 | |||
| Third Quarter 2003 | 4.25% | Sep. .0035 | 0.0035 |
| Aug. .0036 | |||
| Jul. .0035 | |||
| Second Quarter 2003 | 4.25% | Jun. .0035 | 0.0035 |
| May. .0036 | |||
| Apr. .0035 | |||
| First Quarter 2003 | 4.62% | Mar. .0037 | 0.0039 |
| Feb. .0035 | |||
| Jan. .0039 |



