Legal Resources
Interest Rates: 2001
Interest Rates: 2001
| Applicable Annual Quarter | Annual Rate | Monthly Rate (Annual % / 365dx # days in month) 1 |
Monthly Rate (Annual Rate / 12 Months) |
|---|---|---|---|
| Fourth Quarter 2001 | 6.80% | Dec .0058 | 0.0057 |
| Nov .0056 | |||
| Oct .0058 | |||
| Third Quarter 2001 | 7.79% | Sep. .0064 | 0.0065 |
| Aug .0066 | |||
| Jul .0066 | |||
| Second Quarter 2001 | 9.02% | Jun. .0074 | 0.0075 |
| May .0076 | |||
| Apr. .0074 | |||
| First Quarter 2001 | 9.50% | Mar. .0081 | 0.0079 |
| Feb. .0073 | |||
| Jan. .0081 |



