Industries
Terminals
| Map No. | Project Name | Location | Docket No. (Predefined Search of eLibrary) |
|---|---|---|---|
| D | Trunkline LNG | Lake Charles, LA | CP02-60 |
| E | Seafarer | Bahamas to Florida | CP05-25 |
| 01 | Cameron LNG | Hackberry, LA | CP02-378 |
| 02 | AES Ocean Express | Bahamas to Florida | CP02-90 |
| 03 | Calypso Tractebel | Bahamas to Florida | CP01-409 |
| 04 | Freeport LNG | Freeport, TX | CP03-75 |
| 05 | Cheniere LNG | Sabine, LA | CP04-47 |
| 06 | Cheniere LNG | Corpus Christi, TX | CP04-37 |
| 07 | Vista Del Sol | Corpus Christi, TX | CP04-395 |
| 08 | Weaver's Cove | Fall River, MA | CP04-36 |
| 09 | Golden Pass | Sabine, TX | CP04-386 |
| 10 | Ingleside Energy | Corpus Christi, TX | CP05-13 |
| 11 | Crown Landing LNG | Logan Township, NJ | CP04-411 |
| 12 | Port Arthur LNG | Port Arthur, TX | CP05-83 |
| 13 | Dominion Cove Point LNG (Expansion) | Cove Point, MD | CP05-130 |
| 14 | Creole Trail LNG | Cameron, LA | CP05-360 |
| 14 | Cheniere LNG (Expansion) | Sabine, LA | CP05-396 |
| 16 | Freeport LNG (Expansion) | Freeport, TX | CP05-361 |
| 25 | Sound Energy Solutions | Long Beach, CA | CP04-58 |
| 26 | Broadwater Energy | Long Island Sound, NY | CP06-54 |
| 27 | Gulf LNG Energy | Pascagoula, MS | CP06-12 |
| 28 | Northern Star LNG | Bradwood, OR | CP06-365 |
| 29 | Casotte Landing | Pascagoula, MS | CP05-420 |
| 30 | Calhoun LNG | Port Lavaca, TX | CP05-91 |
| 31 | Cameron LNG (Expansion) | Hackberry, LA | CP06-422 |
| 32 | Quoddy Bay | Pleasant Point, ME | CP07-35 |
| 33 | Downeast LNG | Robbinston, ME | CP07-52 |
| 34 | Southern LNG (Expansion) | Elba Island, GA | CP06-470 |
| 35 | AES Sparrows Point | Baltimore, MD | CP07-62 |
| 36 | Jordan Cove Energy Project | Coos Bay, OR | CP07-444 |
| 37 | Oregon LNG and Pipeline Project | Warrenton, OR | CP09-6 |
| 38 | Calais LNG Project | Calais, ME | PF08-24 |
