Industries
Tariff Code List
| Six Digit Tariff Code List | |
| Arranged by Alphabetically (Revised May 29, 2007) |
|
| 000310 | Algonquin Gas Transmission, LLC |
| 000493 | Alliance Pipeline L.P. |
| 012442 | ANR Pipeline Company |
| 012442 | ANR Pipeline Company |
| 036155 | ANR Storage Company |
| 000818 | Arkansas Western Pipeline, L. L. C |
| 001772 | Black Marlin Pipeline Company |
| 001882 | Blue Dolphin Pipe Line Company |
| 001901 | Blue Lake Gas Storage Company |
| 002851 | Bluewater Gas Storage, LLC |
| 029853 | Boundary Gas, Incorporated |
| 002093 | B-R Pipeline Company |
| 021888 | Canyon Creek Compression Company |
| 002993 | Caprock Pipeline Company |
| 002993 | Caprock Pipeline Company |
| 002815 | Carolina Gas Transmission Corporation |
| 012690 | Centerpoint Energy - Mississippi River |
| 000810 | Centerpoint Energy Gas Transmission Company |
| 009326 | Centra Pipelines Minnesota Inc. |
| 018311 | Central Kentucky Transmission Company |
| 003203 | Central New York Oil And Gas Company, LLC |
| 003345 | Chandeleur Pipe Line Company |
| 003464 | Cheyenne Plains Gas Pipeline Company, L.L.C. |
| 003604 | Clear Creek Storage Company, LLC |
| 003979 | Colorado Interstate Gas Company |
| 004030 | Columbia Gas Transmission Corporation |
| 004031 | Columbia Gulf Transmission Company |
| 004207 | Cotton Valley Compression LLC |
| 004550 | Crossroads Pipeline Company |
| 005020 | Dauphin Island Gathering Partners |
| 005122 | Destin Pipeline Company, L.L.C. |
| 004560 | Discovery Gas Transmission LLC |
| 021743 | Distrigas Corporation |
| 005193 | Distrigas Of Massachusetts LLC |
| 004425 | Dominion Cove Point LNG, LP |
| 000194 | Dominion South Pipeline Co., LP |
| 004228 | Dominion Transmission, Inc. |
| 004228 | Dominion Transmission, Inc. |
| 005601 | East Tennessee Natural Gas Company |
| 005601 | East Tennessee Natural Gas Company |
| 003782 | Eastern Shore Natural Gas Company |
| 000144 | Egan Hub Storage, LLC |
| 005708 | El Paso Natural Gas Company |
| 039525 | Enbridge Offshore Pipelines (Utos) LLC |
| 000199 | Enbridge Pipelines (Alatenn) L.L.C. |
| 023725 | Enbridge Pipelines (Kpc) |
| 012451 | Enbridge Pipelines (Midla) L.L.C. |
| 012451 | Enbridge Pipelines (Midla) L.L.C. |
| 005941 | Energy West Development, Inc. |
| 005939 | Equitrans, L. P. |
| 006438 | Florida Gas Transmission Company, LLC |
| 017109 | Freebird Gas Storage, L.L.C. |
| 000148 | Garden Banks Gas Pipeline, LLC |
| 006999 | Gas Gathering Corporation |
| 014333 | Gas Transmission Northwest Corp. |
| 007037 | Gasdel Pipeline System, Inc. |
| 008700 | Granite State Gas Transmission, Inc. |
| 008700 | Granite State Gas Transmission, Inc. |
| 007562 | Great Lakes Gas Transmission Limited Partner |
| 007562 | Great Lakes Gas Transmission Limited Partner |
| 007850 | Great Lakes Gas Transport, L.L.C. |
| 007890 | Guardian Pipeline, L.L.C. |
| 019495 | Gulf South Pipeline Company L P |
| 007810 | Gulf States Transmission Corporation |
| 011111 | Gulfstream Natural Gas System, L.L.C. |
| 031946 | Hardy Storage Company, LLC |
| 039526 | High Island Offshore System, L.L.C. |
| 022042 | Honeoye Storage Corporation |
| 022042 | Honeoye Storage Corporation |
| 008750 | Horizon Pipeline Company, L.L.C. |
| 009265 | Iroquois Gas Transmission System, L.P. |
| 009363 | Jupiter Energy Corporation |
| 023700 | K O Transmission Company |
| 010173 | Kentucky West Virginia Gas Company |
| 010196 | Kern River Gas Transmission Company |
| 000311 | Keyspan LNG, LP (Alng) |
| 023632 | Kinder Morgan Interstate Gas Transmission LLC |
| 023632 | Kinder Morgan Interstate Gas Transmission LLC |
| 023632 | Kinder Morgan Interstate Gas Transmission LLC |
| 019495 | Koch Gateway Pipeline Company |
| 002129 | Liberty Gas Storage, LLC |
| 011239 | Louisiana-Nevada Transit Company |
| 029524 | Maritimes & Northeast Pipeline, L.L.C. |
| 025140 | Markwest New Mexico L.P. (Pinnacle) |
| 034251 | Michigan Consolidated Gas Company |
| 012429 | Michigan Gas Storage Company |
| 026508 | Midwest Gas Storage, Inc. |
| 012521 | Midwestern Gas Transmission Company |
| 012031 | MIGC, Inc. |
| 017061 | Mississippi Canyon Gas Pipeline, LLC |
| 017070 | Missouri Interstate Gas, LLC |
| 007013 | Mobile Bay Pipeline Company |
| 012702 | Mojave Pipeline Company |
| 029820 | National Fuel Gas Supply Corporation |
| 024758 | Natural Gas Pipeline Company Of America |
| 024758 | Natural Gas Pipeline Company Of America |
| 000159 | Nautilus Pipeline Company, LLC |
| 042043 | Ngo Transmission, Inc. |
| 024500 | Nora Transmission Company |
| 024500 | Nora Transmission Company |
| 026600 | Nornew Energy Supply, Inc. |
| 040051 | Norteño Pipeline Company |
| 013555 | North Baja Pipeline, LLC |
| 013723 | North Penn Gas Company |
| 013744 | Northern Border Pipeline Company |
| 013767 | Northern Natural Gas Company |
| 013767 | Northern Natural Gas Company |
| 013800 | Northwest Pipeline Corporation |
| 013800 | Northwest Pipeline Corporation |
| 022595 | Oktex Pipeline Company |
| 013846 | Overthrust Pipeline Company |
| 021610 | Ozark Gas Transmission, L. L. C. |
| 043636 | Pacific Interstate Offshore Company |
| 028281 | Pacific Interstate Transmission Company |
| 039524 | Pacific Offshore Pipeline Company |
| 014380 | Paiute Pipeline Company |
| 014423 | Panhandle Eastern Pipe Line Company |
| 014423 | Panhandle Eastern Pipe Line Company, LP |
| 014520 | Panther Interstate Pipeline Energy, L.L.C. |
| 013490 | Penn-York Energy Corporation |
| 014838 | Petal Gas Storage, L. L. C. |
| 026835 | Phillips Gas Pipeline Company |
| 026439 | Pine Needle LNG Company, LLC |
| 026417 | Portland General Electric Company |
| 015544 | Portland Natural Gas Transmission System |
| 020156 | Puget Sound Energy, Inc. |
| 022366 | Questar Pipeline Company |
| 022370 | Questar Southern Trails Pipeline Company |
| 056820 | Rendezvous Pipeline Company, L.L.C. |
| 015970 | Richfield Gas Storage System |
| 046198 | Riverside Pipeline Company, L. P. |
| 001001 | Rockies Express Pipeline LLC (Entrega) |
| 016522 | Sabine Pipe Line Company LLC |
| 025312 | Saltville Gas Storage Company L.L.C. |
| 016742 | Scg Pipeline Inc. |
| 016846 | Sea Robin Pipeline Company, LLC |
| 017558 | South Georgia Natural Gas Company |
| 027371 | Southern LNG Inc. |
| 017639 | Southern Natural Gas Company |
| 017639 | Southern Natural Gas Company |
| 003575 | Southern Star Central Gas Pipeline, Inc. |
| 017706 | Southwest Gas Storage Company |
| 018091 | Steuben Gas Storage Company |
| 051085 | Stingray Pipeline Company, L. L. C. |
| 044590 | Superior Offshore Pipeline Company |
| 015458 | T C P Gathering Co. |
| 018629 | Tennessee Gas Pipeline Company |
| 018629 | Tennessee Gas Pipeline Company |
| 029522 | Texas Eastern Transmission, L P |
| 018740 | Texas Gas Pipe Line Corporation |
| 018744 | Texas Gas Transmission, LLC |
| 018794 | Texas-Ohio Pipeline, Inc. |
| 009301 | The Inland Gas Company |
| 038293 | Total Peaking Services, L. L. C. |
| 023590 | Trailblazer Pipeline Company |
| 032620 | Transcolorado Gas Transmission Company |
| 019102 | Transcontinental Gas Pipe Line Corporation |
| 019352 | Trans-Union Interstate Pipeline, L.P. |
| 019120 | Transwestern Pipeline Company, LLC |
| 019240 | Trunkline Gas Company, LLC |
| 019241 | Trunkline LNG Company, LLC |
| 019295 | Tuscarora Gas Transmission Company |
| 027461 | U S G Pipeline Company |
| 019700 | Vector Pipeline L.P. |
| 017602 | Venice Gathering System, L. L. C. |
| 019848 | Viking Gas Transmission Company |
| 019848 | Viking Gas Transmission Company |
| 006910 | Washington Natural Gas Company |
| 041014 | West Texas Gas, Inc. |
| 020449 | Western Gas Interstate Company |
| 020473 | Western Transmission Corporation |
| 024450 | Westgas Interstate, Inc. |
| 024672 | Williston Basin Interstate Pipeline Co. |
| 024929 | Wyoming Interstate Company, Ltd. |
| 021176 | Young Gas Storage Company, Ltd. |
