Industries
Rate Filings
| Docket No. | Pipeline | Filing Date | File Name | File Size (KB) |
|---|---|---|---|---|
| RP00-2 | Overthrust Pipeline Co. | 10/01/1999 | 078A9910.ZIP | 404 KB |
| RP99-496 | Southern Natural Gas Co. | 09/15/1999 | 007A9909.ZIP | 218 KB |
| 08/31/1999 | 007A9908.ZIP | 1582 KB | ||
| RP99-485 | Kansas Pipeline Co. | 08/27/1999 | 166A9908.ZIP | 857 KB |
| RP99-381 | Wyoming Interstate Co., Ltd. | 01/01/2000 | 076A0001.ZIP | 430 KB |
| 07/01/1999 | 076A9907.ZIP | 187 KB | ||
| RP99-322 | Northern Border Pipeline Co. | 09/10/1999 | 089B9909.ZIP | 258 KB |
| 05/28/1999 | 089A9905.ZIP | 1109 KB | ||
| RP99-166 | Stingray Pipeline Co. | 07/13/1999 | 069A9907.ZIP | 2 KB |
| 06/14/1999 | 069A9906.ZIP | 86 KB | ||
| 12/01/1998 | 069A9812.ZIP | 517 KB | ||
| RP99-111 | Koch Gateway Pipeline Co. | 01/15/1999 | 011A9901.ZIP | 41 KB |
| RP99-106 | Transcolorado Gas Transmission Co. | 05/17/1999 | 143A9905.ZIP | 187 KB |
| 10/30/1998 | 143A9810.ZIP | 313 KB | ||
| RP98-290 | Viking Gas Transmission Co. | 02/16/1999 | 082A9902.ZIP | 1832 KB |
| 06/30/1998 | 082A9806.ZIP | 539 KB | ||
| RP98-274 | Black Marlin Pipeline Co. | 06/30/1998 | 088A9806.ZIP | 304 KB |
| RP98-241 | Tuscarora Gas Transmission Co. | 06/02/1998 | 126A9806.ZIP | 162 KB |
| RP98-205 | Granite State Gas Transmission Inc. | 05/01/1998 | 004A9805.ZIP | 151 KB |
| RP98-203 | Northern Natural Gas Co. | 05/01/1998 | 059A9805.ZIP | 1334 KB |
| 05/01/1998 | 059B9805.ZIP | 100 KB | ||
| 11/16/1998 | 059C9811.ZIP | 375 KB | ||
| 11/25/1998 | 059D9811.ZIP | 5 KB | ||
| RP98-181 | OkTex Pipeline Co. | 04/06/1998 | 116A9804.ZIP | 205 KB |
| RP98-91 | CNG Transmission Corp. | 01/26/1998 | 022A9801.ZIP | 369 KB |
| 12/31/1997 | 022A9712.ZIP | 539 KB | ||
| RP97-406 | CNG Transmission Corp. | 02/18/1998 | 022B9802.ZIP | 122 KB |
| 02/13/1998 | 022A9802.ZIP | 73 KB | ||
| 07/01/1997 | 022A9707.ZIP | 1915 KB |



