Enbridge Pipelines (AlaTenn) L. L. C.
FOURTH REVISED VOLUME NO. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 10/11/2002, Docket: RP03- 40-000, Status: Effective
Original Sheet No. 362 Original Sheet No. 362 : Effective
INDEX TO PURCHASERS
Dth
Contract Maximum Contract
Rate Date of Effective Contract Expiration
Name of Purchaser Schedule Contract Date Quantity Date
City of Athens, Alabama I 09/01/87 09/01/87 1,026 11/01/2000
G 10/30/92 11/01/92 3,086 11/01/2000 1/
The Water Works and Gas Board of SG 09/01/87 09/01/87 359 11/01/2000
the Town of Cherokee, Alabama
City of Decatur, Alabama I 05/23/79 05/23/79 7,900 05/23/80 1/
G 10/21/92 11/01/92 9,273 11/01/93 1/
City of Florence, Alabama I 12/09/80 12/01/80 1,749 12/01/81 1/
G 10/27/92 11/01/92 9,349 05/01/2001 1/
Hardin County Gas Company I 03/01/85 03/01/85 462 11/01/88 1/
G 07/05/85 07/05/85 551 11/01/2000
City of Hartselle, Alabama I 11/01/86 11/01/86 513 11/01/88 1/
SG 09/01/87 09/01/87 2,563 11/01/2000
City of Huntsville, Alabama I 01/09/86 12/01/85 5,130 03/01/86 1/
G 10/28/92 11/01/92 28,970 11/01/93 1/
Town of Iuka, Mississippi SG 09/01/87 09/01/87 1,847 11/01/2000
Lawrence-Colbert Counties SG 07/08/85 07/08/85 1,538 11/01/2000
Gas District
North Mississippi Natural I 11/01/81 11/01/81 1,026 11/01/82 1/
Gas Corporation SG 07/05/85 07/05/85 951 11/01/2000
Town of Moulton, Alabama SG 04/19/82 11/26/82 1,272 11/01/85 1/