Pacific Gas Transmission Company
Second Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 11/01/1996, Docket: RP94-149-006, Status: Effective
Fourth Revised Sheet No. 6 Fourth Revised Sheet No. 6 : Superseded
Superseding: Third Revised Sheet No. 6
STATEMENT OF EFFECTIVE RATES AND CHARGES APPLICABLE TO
RATE SCHEDULES IN FERC GAS TARIFF SECOND REVISED VOLUME NO. 1
Rate Schedule Unit Charge ($ per MMBtu) (a) Delivery (b) (c)
& Paragraph Mileage (d) Mileage Non-Mileage (e) Non-Mileage
MRRS (f) (e) MRRS (f)
T-3 Transportation
Service
Paragraph 5
Kingsgate, B.C. to:
Oregon:
Stanfield Exchange 3.109872 0.801322 0.884028 0.196390 0.003606
Madras 4.598714 1.184952 0.884028 0.196390 0.005332
Prineville 4.786403 1.233314 0.884028 0.196390 0.005550
Redmond 4.914220 1.266249 0.884028 0.196390 0.005698
Bend 5.095966 1.313079 0.884028 0.196390 0.005909
Sterns 5.260558 1.355490 0.884028 0.196390 0.006099
Gilchrist 5.616876 1.447302 0.884028 0.196390 0.006513
Klamath Falls 6.718230 1.731089 0.884028 0.196390 0.007790
Malin 6.866902 1.769397 0.884028 0.196390 0.007962
Stanfield, Oregon to:
Malin 3.757029 0.968075 0.884028 0.196390 0.004356
(Continued)