Pacific Gas Transmission Company
Second Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 11/01/1996, Docket: RP94-149-006, Status: Effective
Tenth Revised Sheet No. 5 Pacific Gas Transmission Company: Second Revised Volume No. 1
Tenth Revised Sheet No. 5 : Superseded
Superseding: Ninth Revised Sheet No. 5
STATEMENT OF EFFECTIVE RATES AND CHARGES APPLICABLE TO
RATE SCHEDULES IN FERC GAS TARIFF SECOND REVISED VOLUME NO. 1
Rate Schedule Unit Charge ($ per MMBtu) (a) Delivery (b) (c)
& Paragraph Mileage (d) Mileage Non-Mileage (e) Non-Mileage
MRRS (f) MRRS (f)
T-3 Transportation
Service
Paragraph 5
Kingsgate, B.C. to:
Idaho:
Bonner's Ferry 0.303172 0.078119 0.884028 0.196390 0.000352
Schweitzer 0.622266 0.160340 0.884028 0.196390 0.000722
Sandpoint 0.664423 0.171202 0.884028 0.196390 0.000770
Athol 0.950441 0.244901 0.884028 0.196390 0.001102
Rathdrum 1.094740 0.282082 0.884028 0.196390 0.001269
Washington:
Spokane-NPC 1.214147 0.312850 0.884028 0.196390 0.001408
Spokane-WWP 1.214147 0.312850 0.884028 0.196390 0.001408
Mica 1.358334 0.350002 0.884028 0.196390 0.001575
Spangle 1.504426 0.387646 0.884028 0.196390 0.001744
Rosalia 1.633701 0.420956 0.884028 0.196390 0.001894
St. John 1.781475 0.459033 0.884028 0.196390 0.002066
Lacrosse 2.049441 0.528080 0.884028 0.196390 0.002376
(Continued)