Texas Eastern Transmission Corporation
Sixth Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 12/01/1995, Docket: GT96- 44-000, Status: Effective
Second Revised Sheet No. 1010 Second Revised Sheet No. 1010 : Superseded
Superseding: First Revised Sheet No. 1010
INDEX OF FIRM CUSTOMERS
Contract End of
Rate Quantity Contract Effective Primary
Name of Customer Schedule Dth Number Date Term
---------------- -------- -------- -------- --------- --------
Starks Water and Gas Inc. SCT 481 800066 06/01/93 10/31/12
Tamms, Illinois, Village of SCT 1,126 800067 06/01/93 10/31/12
Tennessee River Development Company SCT 306 800068 06/01/93 10/31/10
Texas-Ohio Gas, Inc. CDS 158 800482 11/01/94 10/31/12
Thebes, Illinois, Village of SCT 308 800069 06/01/93 10/31/12
Tompkinsville, Kentucky, City of SCT 1,526 800070 06/01/93 10/31/12
UGI Utilities, Inc. CDS 25,000 800239 06/01/93 10/31/01
CDS 41,000 800397 11/01/93 10/31/00
FT-1 25,000 800240 06/01/93 10/31/01
FT-1 4,000 800345 10/01/93 10/31/99
FT-1 30,000 800373 11/01/93 10/31/14
FT-1 32,475 800394 11/01/93 10/31/17
FT-1 10,000 800468 11/01/95 10/31/15
FT-1 4,000 800504 11/01/95 10/31/15
FTS-5 6,667 330910 06/01/93 03/31/12
FTS-7 5,880 331721 11/10/94 04/15/15
LLFT 10,391 870001 11/01/93 03/31/13
LLFT 10,424 870004 11/01/94 10/31/13
SS-1 702,720 400180 11/01/93 04/15/01
Union Electric Company CDS 5,036 800241 06/01/93 10/31/01
FT-1 11,750 800242 06/01/93 10/31/01
SS-1 93,420 400106 06/01/93 04/30/01
SS-1 438,639 400211 06/01/93 04/30/01
Union Gas Services, Inc. LLFT 10,381 870163 11/01/95 03/31/96
United Cities Gas Company CDS 3,625 800243 06/01/93 10/31/01
CDS 1,450 800275 06/01/93 10/31/01
FT-1 11,457 830019 11/01/95 10/31/01
FT-1 393 830018 11/01/95 10/31/01
FT-1 5,000 830005 06/01/95 10/31/01
FTS-7 3,177 331018 06/01/93 04/15/00
SS-1 337,778 400219 02/01/95 04/30/01
Utica, Mississippi, Town of
SCT 631 800071 06/01/93 10/31/12
Valley Gas Company FTS-5 1,000 330870 06/01/93 03/31/12