Texas Eastern Transmission Corporation
Sixth Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 12/01/1995, Docket: GT96- 44-000, Status: Effective
Second Revised Sheet No. 1009 Second Revised Sheet No. 1009 : Superseded
Superseding: First Revised Sheet No. 1009
INDEX OF FIRM CUSTOMERS
Contract End of
Rate Quantity Contract Effective Primary
Name of Customer Schedule Dth Number Date Term
---------------- -------- -------- -------- --------- --------
Public Service Electric and Gas CDS 150,000 800234 06/01/93 10/31/02
Company FT-1 67,542 800104 06/01/93 10/31/02
FT-1 5,117 800273 06/01/93 10/31/00
FT-1 79,358 800320 06/01/93 10/31/02
FT-1 7,690 800368 10/01/93 10/31/00
FT-1 85,000 800473 11/01/94 10/31/16
FTS 12,315 330840 06/01/93 10/31/09
FTS-2 25,018 330792 06/01/93 03/31/02
FTS-4 40,000 330402 06/01/93 12/01/08
FTS-5 45,084 330915 06/01/93 03/31/12
FTS-7 97,915 331007 06/01/93 04/15/00
FTS-8 60,069 331017 06/01/93 03/31/06
LLFT 88,321 870017 11/01/93 10/31/16
SS 1,453,340 417738 06/01/93 10/31/01
SS-1 3,737,160 400122 06/01/93 04/30/01
SS-1 1,367,765 400129 06/01/93 04/30/01
Public Service of North Carolina, Inc. FT-1 8,186 800513 11/01/95 10/31/01
FT-1 5,206 800369 10/01/93 10/31/01
Pulaski, Tennessee, City of SCT 4,763 800061 06/01/93 10/31/12
Red Bay, Alabama, Town of SCT 1,209 800062 06/01/93 10/31/12
Richmond, City of - SCT 3,422 800166 10/01/93 10/31/01
Department of Public Utilities
River Gas Company, The SCT 1,409 800168 10/01/93 10/31/01
Rochester Gas & Electric Corporation FT-1 12,500 800248 06/01/93 10/31/99
FT-1 31,162 800370 11/01/95 10/31/00
Smyrna, Tennessee, Town of SCT 3,308 800063 06/01/93 10/31/12
SCT 271 800113 06/01/93 10/31/12
Somerset, Kentucky, City of SCT 5,987 800064 06/01/93 10/31/12
SS-1 12,420 400110 06/01/93 04/30/12
Southern Connecticut Gas Company , CDS 26,017 800304 06/01/93 10/31/12
The FT-1 16,853 800269 06/01/93 10/31/12
FT-1 5,249 800305 06/01/93 10/31/12
FT-1 4,922 800306 06/01/93 10/31/09
FT-1 2,970 800354 10/01/93 10/31/01
FTS-5 6,667 330913 06/01/93 03/31/12
SS 184,940 412000 06/01/93 10/31/12
SS-1 1,183,438 400192 05/01/94 04/30/12
Southern Indiana Gas and Electric SCT 2,080 800065 06/01/93 10/31/02
Company