Texas Eastern Transmission Corporation
Sixth Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 12/01/1995, Docket: GT96- 44-000, Status: Effective
Second Revised Sheet No. 1004 Second Revised Sheet No. 1004 : Superseded
Superseding: First Revised Sheet No. 1004
INDEX OF FIRM CUSTOMERS
Contract End of
Rate Quantity Contract Effective Primary
Name of Customer Schedule Dth Number Date Term
---------------- -------- -------- -------- --------- --------
Elizabethtown Gas Company CDS 20,220 800217 06/01/93 10/31/12
CDS 3,603 800361 10/01/93 10/31/01
FT-1 2,829 800338 08/01/93 10/31/01
FT-1 1,348 800392 11/01/93 10/31/01
FTS 1,520 330837 06/01/93 10/31/09
FTS-2 5,394 330788 06/01/93 03/31/02
FTS-4 5,000 330167 06/01/93 12/01/08
FTS-4 5,000 330874 06/01/93 12/01/09
FTS-5 10,000 330212 06/01/93 03/31/12
FTS-5 6,666 330917 06/01/93 03/31/12
FTS-7 14,298 331720 11/10/94 04/15/15
FTS-8 8,469 331013 06/01/93 03/31/06
SS-1 379,911 400196 10/01/94 04/30/12
Enfield, Illinois, Village of SCT 823 800020 06/01/93 10/31/12
Equitable Gas Company FT-1 109,207 800342 09/01/93 10/31/12
Fall River Gas Company CDS 1,013 800109 06/01/93 10/31/12
CDS 327 800430 09/01/94 10/31/12
CDS 17,048 800463 09/01/94 10/31/12
FSS-1 19,620 400510 09/01/94 04/30/12
FTS-7 1,871 331702 06/01/93 04/15/00
SS-1 641,735 400187 09/01/94 04/30/13
Flora, Mississippi, Town of SCT 1,097 800022 06/01/93 10/31/12
Fulton, Mississippi, Town of SCT 1,610 800021 06/01/93 10/31/12
Gas Utility District No. 2 of SCT 2,100 800023 06/01/93 10/31/12
Pointe Coupee Parish, Louisiana
Gloster, Mississippi, Town of SCT 649 800024 06/01/93 10/31/12
Grayville, Illinois, City of SCT 1,300 800025 11/01/93 10/31/12
Harrisburg, Arkansas, City of SCT 1,773 800026 06/01/93 10/31/12
Hope Gas, Incorporated SCT 5,000 800170 09/01/93 10/31/99
Horton Highway Utility District SCT 1,446 800028 06/01/93 10/31/12
Huntingburg, Indiana, City of SCT 2,952 800029 06/01/93 10/31/12
Indiana Gas Company SCT 3,810 800171 11/01/93 10/31/98
SS-1 213,750 400109 06/01/93 04/30/98
Indiana Natural Gas Corporation for SCT 1,777 800032 06/01/93 10/31/12
French Lick, Indiana
Indiana Natural Gas Corporation for SCT 662 800031 06/01/93 10/31/12
DuBois and Haysville, Indiana