Texas Eastern Transmission Corporation
Sixth Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 02/01/2001, Docket: RP01-206-000, Status: Effective
Twenty-Third Revised Sheet No. 69A Twenty-Third Revised Sheet No. 69A : Effective
Superseding: Twenty-Second Revised Sheet No. 69A
NOTICE OF RATE CHANGE ADJUSTMENTS
Base
Tariff Adjusted
Rate* Electric Rate
Excluding Power Cost ASA Excluding
Sec 26 Chgs Adjustment Surcharge Sec 26 Chgs
$/dth $/dth $/dth $/dth
Pursuant to Sections 3.2 and 3.3 of Rate Schedule PTI:
PTI USAGE CHARGES
USAGE-1 MAXIMUM
STX-STX 0.1899 0.0000 0.0000 0.1899
STX-WLA 0.1959 0.0000 0.0000 0.1959
STX-ELA 0.2304 0.0000 0.0000 0.2304
STX-ETX 0.2304 0.0000 0.0000 0.2304
STX-M1 0.3820 0.0016 0.0000 0.3836
STX-M2 0.5212 0.0048 0.0000 0.5260
STX-M3 0.6163 0.0069 0.0000 0.6232
WLA-WLA 0.0661 0.0000 0.0000 0.0661
WLA-ELA 0.0959 0.0000 0.0000 0.0959
WLA-ETX 0.0959 0.0000 0.0000 0.0959
WLA-M1 0.2475 0.0016 0.0000 0.2491
WLA-M2 0.3867 0.0048 0.0000 0.3915
WLA-M3 0.4818 0.0069 0.0000 0.4887
ELA-ELA 0.0795 0.0000 0.0000 0.0795
ETX-ELA 0.0795 0.0000 0.0000 0.0795
ELA-M1 0.2311 0.0016 0.0000 0.2327
ELA-M2 0.3703 0.0048 0.0000 0.3751
ELA-M3 0.4654 0.0069 0.0000 0.4723
ETX-ETX 0.0733 0.0000 0.0000 0.0733
ETX-M1 0.2249 0.0016 0.0000 0.2265
ETX-M2 0.3641 0.0048 0.0000 0.3689
ETX-M3 0.4592 0.0069 0.0000 0.4661
M1-M1 0.1516 0.0016 0.0000 0.1532
M1-M2 0.2908 0.0048 0.0000 0.2956
M1-M3 0.3859 0.0069 0.0000 0.3928
M2-M2 0.2233 0.0031 0.0000 0.2264
M2-M3 0.3228 0.0055 0.0000 0.3283
M3-M3 0.1791 0.0023 0.0000 0.1814
*The base tariff rate is the effective rate on file with the
Commission, excluding adjustments approved by the Commission.