Williams Natural Gas Company
Second Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 03/31/1995, Docket: RP95-190-000, Status: Effective
Third Revised Sheet No. 10 Third Revised Sheet No. 10 : Superseded
Superseding: Second Revised Sheet No. 10
ALLOCATION OF ACCOUNT NO. 191 BALANCE AT
OCTOBER 1, 1993
DIRECT DIRECT
ALLOCATED BILL ALLOCATED BILL
CUSTOMER PERCENTAGE 9-19-94 PERCENTAGE 3-31-95
Olivet, City of .00521% $ 1,888 .00521% $ 63
Orlando, Town of .00292% 1,058 .00292% 35
Oronogo, City of .00547% 1,983 .00547% 66
Partridge, City of .02357% 8,542 .02357% 285
Peoples Gas Co. .00040% 145 .00040% 5
Peoples Natural Gas .00714% 2,588 .00714% 86
Plattsburg, City of .10213% 37,014 .10213% 1,237
Public Serv. of Colo. .02707% 9,811 .02707% 328
Reading, City of .01703% 6,172 .01703% 206
Rural Gas Dist #1 .00338% 1,225 .00338% 41
Southern Union .00037% 134 .00037% 4
Sylvia, City of .03029% 10,978 .03029% 367
United Cities 5.44869% 1,974,740 5.44869% 65,990
Uniontown, City of .02386% 8,647 .02386% 289
Viola, City of .01202% 4,356 .01202% 146
Wakita, Town of .00827% 2,997 .00827% 100
Walton, City of .00070% 254 .00070% 8
Wann, City of .00759% 2,751 .00759% 92
__________ ___________ __________ __________
Total 100.00000% $36,242,473 100.00000% $1,211,125
========== =========== ========== ==========