Williams Natural Gas Company
Second Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 11/01/1997, Docket: RP89-183-075, Status: Effective
Second Revised Sheet No. 8F Second Revised Sheet No. 8F : Superseded
Superseding: First Revised Sheet No. 8F
RECOVERY OF GAS SUPPLY REALIGNMENT COSTS
PURSUANT TO ARTICLE 14
OF THE GENERAL TERMS AND CONDITIONS
RP97-319 RP97-407
CUSTOMER 4-30-97 7-31-97 10-31-97
Kansas City Power & Light Co.$ 316 $ 389 $ 34,201
Kansas Gas Supply 353
Kansas Municipal Gas Assoc. 15,712 19,342 23,400
Kechi, Ks, City of 417 514 593
Lawrence Paper Co. 410 505 583
LeAnn Gas Company 2,264 2,787 3,221
Lebo, Kansas, City of 506 623 720
Liberal, Mo, City of 306 376 435
Mannford Public Works Auth. 1,137 1,400 1,618
Marshall Municipal Utilities 172
McLouth, Ks, City of 733 903 1,043
Missouri Gas Energy 867,455 1,067,921 1,039,074
Mountain Iron & Supply 11,888 14,636 8,927
Mulberry, Ks, City of 306 376 435
Natural Gas Clearinghouse 356 438 506
Nebraska Public Gas Agency 7,189 8,850 10,228
Nelagoney Rural Gas 16 20 23
Neodesha, Ks, City of 4,363 5,371 6,207
Olivet, Ks, City of 40 49 57
Orlando, Ok, Town of 89 109 126
Oronogo, Mo, City of 154 190 220
Peoples Natural Gas Co. 369 455 525
Petro Source Gas Ventures 293 1,111
Plattsburg, Mo, City of 1,904 2,344 2,709
Public Service Co. of CO. 116 143 243
Questar Energy Trading Company 3,136 3,861
Reading, Ks, City of 198 243 281
Rural Water - Grady Co. 71 87 100
Severy Gas Co., Inc. 183 226 261
Tartan Energy Co. 11,840 14,576 22,423
Terra Nitrogen, LTD 24,132 27,889
Union Pacific Fuels, Inc. 29,862 36,763 42,487
United Cities Gas Co. 119,024 146,530 173,844
Universal Resources Corp. 3,920 4,826 5,578
US Gypsum 4,460 5,491 6,345
Utilicorp United, Inc. 109,909 134,597 154,780
Utilicorp Energy Solutions 7,533 9,628 11,127
Viola, Ks, City of 66 81 94
Vulcan Chemicals 7,841 9,653 11,156
Wakita Utilities Authority 276 340 393
Wann Public Works Authority 92 113 131
Westar Gas Marketing 35,086 43,260 47,052
Western Resources, Inc. 705,507 949,782 969,759
Williams Energy Services Co. 33,789 41,597 35,476
Williams Field Services Co. 12,606
__________ __________ __________
$2,234,959 $2,817,710 $3,003,425
========== ========== ==========