Williams Natural Gas Company
Second Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 02/01/1997, Docket: RP97-220-001, Status: Effective
2 Substitute Third Revised Sheet No. 8D 2 Substitute Third Revised Sheet No. 8D : Superseded
Superseding: 2 Substitute Second Revised Sheet No. 8D
RECOVERY OF GAS SUPPLY REALIGNMENT COSTS
PURSUANT TO ARTICLE 14
OF THE GENERAL TERMS AND CONDITIONS
RP96-173 RP96-303 RP96-400 RP97-220
CUSTOMER 3-31-96 7-31-96 10-31-96 01-31-97
Kansas City Power & Light Co.$ $ $ $ 402
Kansas Gas Supply 449
Kansas Municipal Gas Assoc. 25,502 20,384 20,110 19,995
Kechi, Ks, City of 514 411 406 531
Lawrence Paper Co. 673 538 530 522
LeAnn Gas Company 3,712 2,967 2,927 2,881
Lebo, Kansas, City of 603 482 654 644
Liberal, Mo, City of 502 401 395 389
Mannford Public Works Auth. 1,722 1,376 1,470 1,447
McLouth, Ks, City of 874 699 948 933
Missouri Gas Energy 1,422,535 1,137,046 1,121,759 1,103,975
Mountain Iron & Supply 10,289 8,224 15,374 15,130
Mulberry, Ks, City of 502 401 395 389
Natural Gas Clearinghouse 453
Nebraska Public Gas Agency 11,788 9,423 9,296 9,148
Nelagoney Rural Gas 27 22 21 21
Neodesha, Ks, City of 5,205 4,160 5,642 5,552
Olivet, Ks, City of 66 52 52 51
Orlando, Ok, Town of 145 116 115 113
Oronogo, Mo, City of 253 202 200 197
Peoples Natural Gas Co. 606 484 478 470
Plattsburg, Mo, City of 3,122 2,495 2,462 2,423
Public Service Co. of CO. 190 152 150 148
Questar Energy Trading Company 4,056 3,991
Reading, Ks, City of 235 188 256 251
Rural Water - Grady Co. 116 92 91 90
Severy Gas Co., Inc. 258 240 237 233
Tartan Energy Co. 19,416 15,519 15,311 15,068
Union Pacific Fuels, Inc. 48,971 39,143 38,616 38,004
United Cities Gas Co. 193,900 154,986 152,903 151,476
Universal Resources Corp. 6,429 5,139 5,070 4,989
US Gypsum 7,314 5,846 5,767 7,689
Utilicorp Energy Solutions 144,108 120,799 139,126 146,508
Viola, Ks, City of 108 86 85 84
Vulcan Chemicals 12,858 10,278 10,140 9,979
Wakita Utilities Authority 453 362 357 351
Wann Public Works Authority 150 120 119 117
Westar Gas Marketing 42,734 34,158 31,052 74,844
Western Resources, Inc. 1,158,171 925,737 913,290 903,858
Williams Energy Serv. Co. 55,281 44,187 43,593 43,001
__________ __________ __________ __________
$3,469,068 $2,776,939 $2,782,536 $2,901,871
========== ========== ========== ==========