Williams Natural Gas Company
Second Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 04/13/1996, Docket: RP96-173-000, Status: Effective
First Revised Sheet No. 8B First Revised Sheet No. 8B : Superseded
Superseding: Original Sheet No. 8B
TAKE-OR-PAY AND CONTRACT REFORMATION COSTS
REMAINING TO BE RECOVERED PER SETTLEMENT IN
DOCKET NOS. RP89-183, ET AL DATED 11-24-92
ADDITIONAL ADDITIONAL
AMOUNT TO AMOUNT TO
ALLOCATED BE RECOVERED BE RECOVERED
CUSTOMER PERCENTAGE 9-30-95 03-31-96
Mid-West Gas Co. 0.07670% $ 4,989 $ 4,587
Mo. Public Service 3.45490% 224,728 206,599
Mulberry, City of 0.04350% 2,829 2,601
Mulhall Nat. Gas 0.00760% 494 454
NE. Munic. Power Pool 0.04995% 3,249 2,987
Neosho Rapids 0.00775% 504 463
Norwich, City of 0.03380% 2,199 2,021
Oilton Pub. Works Au. 0.04510% 2,934 2,697
OK. Natural Gas 0.02875% 1,870 1,719
Olivet, City of 0.00140% 91 84
Orlando, Town of 0.00735% 478 439
Oronogo, City of 0.00800% 520 478
Partridge, City of 0.01585% 1,031 948
Peoples Gas Co. 0.00280% 182 167
Peoples Nat. Gas 1.22490% 79,675 73,248
Plattsburg, City of 0.06590% 4,287 3,941
Plevna, City of 0.00385% 250 230
Pub Srv of Colo. 0.00355% 231 212
Reading, City of 0.00995% 647 595
Rural Gas Dist #1 0.00225% 146 135
Severy Gas Co. 0.02990% 1,945 1,788
Stark, City of 0.00860% 559 514
Sylvia, City of 0.01560% 1,015 933
Tri-City Gas Co. 0.08105% 5,272 4,847
United Cities 8.05805% 524,144 481,862
Uniontown, City of 0.01020% 663 610
Viola, City of 0.00790% 514 472
Wakita, Town of 0.02090% 1,359 1,250
Wann, City of 0.00740% 481 442
Yale Gas Company 0.08855% 5,760 5,295
__________ ___________ ___________
Total 100.00000% $ 6,504,603 $ 5,979,882
========== =========== ===========