Williams Natural Gas Company
Second Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 09/17/1994, Docket: RP94-365-001, Status: Effective
Substitute Second Revised Sheet No. 8 Substitute Second Revised Sheet No. 8 : Superseded
Superseding: Substitute First Revised Sheet No. 8
TAKE-OR-PAY AND CONTRACT REFORMATION COSTS
REMAINING TO BE RECOVERED PER SETTLEMENT IN
DOCKET NOS. RP89-183, ET AL DATED 11-24-92
ADDITIONAL
REMAINING TO AMOUNT TO
ALLOCATED BE RECOVERED ALLOCATED BE RECOVERED
CUSTOMER PERCENTAGE 8-12-93 PERCENTAGE 8-17-94
Mid-West Gas Co. 0.07670% $ 12,124.29 0.07670% $ 9,079.41
Mo. Public Service 3.45490% 546,130.87 3.45490% 408,976.02
Mulberry, City of 0.04350% 6,876.23 0.04350% 5,149.34
Mulhall Nat. Gas 0.00760% 1,201.36 0.00760% 899.65
NE. Munic. Power Pool 0.04995% 7,895.81 0.04995% 5,912.86
Neosho Rapids 0.00775% 1,225.07 0.00775% 917.41
Norwich, City of 0.03380% 5,342.91 0.03380% 4,001.10
Oilton Pub. Works Au. 0.04510% 7,129.14 0.04510% 5,338.74
OK. Natural Gas 0.02875% 4,544.65 0.02875% 3,403.30
Olivet, City of 0.00140% 221.31 0.00140% 165.73
Orlando, Town of 0.00735% 1,161.85 0.00735% 870.06
Oronogo, City of 0.00800% 1,264.60 0.00800% 947.01
Partridge, City of 0.01585% 2,505.48 0.01585% 1,876.25
Peoples Gas Co. 0.00280% 442.62 0.00280% 331.45
Peoples Nat. Gas 1.22490% 193,625.22 1.22490% 144,998.33
Plattsburg, City of 0.06590% 10,417.09 0.06590% 7,800.95
Plevna, City of 0.00385% 608.58 0.00385% 455.75
Pub Srv of Colo. 0.00355% 561.17 0.00355% 420.23
Reading, City of 0.00995% 1,572.85 0.00995% 1,177.84
Rural Gas Dist #1 0.00225% 355.67 0.00225% 266.34
Severy Gas Co. 0.02990% 4,726.42 0.02990% 3,539.43
Stark, City of 0.00860% 1,359.44 0.00860% 1,018.03
Sylvia, City of 0.01560% 2,465.96 0.01560% 1,846.66
Tri-City Gas Co. 0.08105% 12,811.93 0.08105% 9,594.35
United Cities 8.05805% 1,273,770.57 8.05805% 953,876.87
Uniontown, City of 0.01020% 1,612.36 0.01020% 1,207.43
Viola, City of 0.00790% 1,248.79 0.00790% 935.17
Wakita, Town of 0.02090% 3,303.74 0.02090% 2,474.05
Wann, City of 0.00740% 1,169.74 0.00740% 875.98
Yale Gas Company 0.08855% 13,997.48 0.08855% 10,482.16
__________ ______________ __________ ______________
Total 100.00000% $15,807,429.44 100.00000% $11,837,564.58
========== ============== ========== ==============