K O Transmission Company
Original Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 08/01/2009, Docket: RP09-626-000, Status: Effective
Eighth Revised Sheet No. 147 Eighth Revised Sheet No. 147
Superseding: Seventh Revised Sheet No. 147
GENERAL TERMS AND CONDITIONS
33. Compliance with 18 CFR Section 284.12
Transporter shall comply with the business practices and standards
incorporated by reference in Section 284.12 of the Commission's
Regulations (18 CFR Section 284.12), as amended from time to time.
Transporter specifically incorporates by reference the following Version
1.8 standards as promulgated by the Wholesale Gas Quadrant of the North
American Energy Standards Board:
0.1.3 1.3.71 2.3.25 3.3.16 5.3.41
0.2.1 1.3.72 2.3.27 3.3.20 5.3.42
0.2.2 1.3.73 2.3.51 3.3.21 5.3.44
0.2.3 1.3.74 2.3.52 3.3.26 5.3.45
0.3.2 1.3.75 2.3.53 4.2.1 5.3.46
0.3.11 1.3.76 2.3.54 4.3.1 5.3.47
0.3.12 1.3.77 2.3.55 4.3.16 5.3.48
0.3.13 2.1.6 2.3.56 4.3.18 5.3.49
0.3.14 2.2.4 2.3.57 4.3.22 5.3.50
0.3.15 2.2.5 2.3.58 4.3.23 5.3.51
1.1.14 2.3.1 2.3.59 4.3.25 5.3.52
1.1.22 2.3.2 2.3.60 4.3.89 5.3.53
1.2.1 2.3.3 2.3.61 4.3.90 5.3.54
1.2.2 2.3.4 2.3.62 4.3.91 5.3.55
1.2.8 2.3.5 2.3.63 4.3.92 5.3.56
1.2.9 2.3.6 2.3.64 4.3.93 5.3.57
1.2.10 2.3.8 2.3.65 5.1.2 5.3.58
1.2.11 2.3.10 3.3.2 5.1.3 5.3.59
1.3.2(v)(vi) 2.3.12 3.3.3 5.1.4 5.3.60
1.3.17 2.3.15 3.3.5 5.2.3
1.3.18 2.3.17 3.3.6 5.3.7
1.3.32 2.3.19 3.3.7 5.3.17
1.3.39 2.3.20 3.3.8 5.3.22
1.3.40 2.3.21 3.3.11 5.3.24
1.3.41 2.3.23 3.3.12
1.3.42 3.3.13
1.3.43
1.3.44
1.3.64
1.3.65
1.3.66
1.3.67
1.3.68
1.3.69
1.3.70