Viking Gas Transmission Company
Original Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 06/01/1992, Docket: RP92- 48-000, Status: Effective
Third Revised Sheet No. 170 Third Revised Sheet No. 170 : Superseded
Superseding: Second Revised Sheet No. 170
VIKING GAS TRANSMISSION COMPANY
INDEX OF PURCHASERS
Contract Demand Contract Contract Contract
Rate or Maximum Execution Effective Expiration
Company Schedule Contract Quantity Date Date Date
--------------------------------------- -------- ----------------- ----------- ----------- -----------
ANR Pipeline Company (1) CD-2 100,404 10-1-90 10-1-90 11-1-92
EX-2 - 7-17-67 - -
T-2 50,350 10-30-70 12-16-70 10-31-90
Argyle, Minnesota (Village of) SR-2 369 3-15-85 3-15-85 10-31-92
Great Plains Natural Gas Co. CR-2 5,489 1-29-85 1-29-85 10-31-92
Hallock, Minnesota (Village of) SR-2 774 7-1-85 7-1-85 10-31-92
Hawley, Minnesota (Village of) CR-2 353 2-20-85 2-20-85 10-31-92
Lake Park, Minnesota (Village of) SR-2 357 1-29-85 1-29-85 10-31-92
Minnegasco, Inc. T-11 50,350 7-28-88 11-1-88 10-31-92
New York Mills, Minnesota (Village of) SR-2 644 2-11-85 2-11-85 10-31-92
Midwest Gas Company CR-2 769 4-16-85 4-16-85 10-31-92
Northern Minnesota Utilities, a CR-2 3,037 5-22-85 5-22-85 10-31-92
Division of Utilicorp United Inc. (3)
Northern Natural Gas Company EX-4 - 5-10-61 - -
X-4 157,500 1-2-79 1-2-79 10-31-80
Northern States Power Company T-9 47,400 6-26-84 11-1-84 10-26-91
Peoples Natural Gas, a Division of CRL-2 3,127 8-1-89 8-1-89 11-1-92
Utilicorp United Inc. (4)
Ada, Audobon, Detroit Lakes & Frazee
Perham, Minnesota (Village of) CR-2 916 2-20-85 2-20-85 10-31-92
Stephen, Minnesota (Village of) SR-2 408 1-29-85 1-29-85 10-31-92
Tennessee Gas Pipeline Company X-4 157,500 1-2-79 1-2-79 10-31-80
Natural Gas Pipeline Company of America X-4 35,000 1-2-79 1-2-79 10-31-80
X-4 157,500 1-2-79 1-2-79 10-31-80
Warren, Minnesota (City of) SR-2 824 2-11-85 2-11-85 10-31-92
Wisconsin Gas Company CR-2 6,445 2-18-85 2-18-85 10-31-92
Notes:
(1) Successor to Michigan Wisconsin Pipe Line Company.
(2) Successor to North Central Public Service Co., A Division of Iowa Public Serivce Co.
(3) Successor to Inter-City Gas Limited Inc.
(4) Successor to Peoples Natural Gas, A Division of Northern Natural Gas Company.