Transcontinental Gas Pipe Line Company, LLC
Fourth Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 04/01/2010, Docket: RP10-395-000, Status: Effective
Fourth Revised Sheet No. 84 Fourth Revised Sheet No. 84
Superseding: Third Revised Sheet No. 84
INTERRUPTIBLE TRANSPORTATION SERVICE RATES
APPLICABLE TO CERTIFICATED TRANSPORTATION
RENDERED PURSUANT TO SECTION 7(C)
OF THE NATURAL GAS ACT
Rate per dt (excluding surcharges) 1/
-----------
Receipt & Fixed Variable Electric
Delivery Cost Cost Power Total
Zone Unit Rate Unit Rate Unit Rate Rate 2/
------------------------- --------- --------- --------- --------
($) ($) ($) ($)
1-1 0.07175 0.00142 0.00063 0.07380
1-2,2-1 0.09787 0.00340 0.00148 0.10275
1-3,3-1 0.14173 0.00566 0.00254 0.14993
1-4,4-1 0.29973 0.01573 0.00685 0.32231
1-5,5-1 0.41218 0.02329 0.01018 0.44565
1-6,6-1 0.47860 0.02759 0.01218 0.51837
2-2 0.07813 0.00214 0.00085 0.08112
2-3,3-2 0.12199 0.00440 0.00191 0.12830
2-4,4-2 0.27999 0.01447 0.00622 0.30068
2-5,5-2 0.39244 0.02203 0.00955 0.42402
2-6,6-2 0.45886 0.02633 0.01155 0.49674
3-3 0.09587 0.00242 0.00106 0.09935
3-3 (Washington Withdrawal) 0.05201 0.00016 0.00000 0.05217
3-4,4-3 0.25387 0.01249 0.00537 0.27173
3-5,5-3 0.36632 0.02005 0.00870 0.39507
3-6,6-3 0.43274 0.02435 0.01070 0.46779
4-4 0.21001 0.01023 0.00431 0.22455
4-5,5-4 0.32246 0.01779 0.00764 0.34789
4-6,6-4 0.38888 0.02209 0.00964 0.42061
4A-4A 0.09094 0.00250 0.00109 0.09453
5-5 0.16446 0.00772 0.00333 0.17551
5-6,6-5 0.23088 0.01202 0.00533 0.24823
6-6 0.11843 0.00446 0.00200 0.12489
Gathering Charges
-----------------
In addition to the charges above, the gathering rates on Sheet No. 30 shall apply to quantities
transported through gathering facilities.
Notes:
1/ Pursuant to Section 27 of the General Terms and Conditions, the above charges shall be
increased to include the ACA unit rate of $0.00190, if applicable.
2/ The Fixed and Variable Cost unit rates plus the Electric Power unit rate.