Northern Natural Gas Company
Fifth Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 11/01/2010, Docket: RP10-1070-000, Status: Effective
Sixth Revised Sheet No. 263G Sixth Revised Sheet No. 263G
Superseding: Fifth Revised Sheet No. 263G
Schedule No. 1
NORTHERN NATURAL GAS COMPANY
MARKET AREA ENTITLEMENT - 1996
CARLTON RESOLUTION OBLIGATION
1996 Adjusted "Sourcer"
Total Current Other Current New Carlton
Peak Carlton Peak Resolution
Company Entitlement Volumes Entitlement Obligation
Madison Gas and Electric Company 56,219 56,219 4,413
Manilla Municipal Gas Department 500 500 39
Manning Municipal Gas Department 916 916 72
Metropolitan Utilities District 179,500 179,500 14,092
MidAmerican Energy Co. 10,000 0 10,000 786
MidAmerican Energy Company 390,119 0 390,119 30,626
Midwest Natural Gas, Inc. 13,839 13,839 1,086
Minnesota Energy Resources Corporation
(from Aquila) 146,260 146,260 11,482
Minnesota Mining & Manufacturing Co. 400 400 31
National Public Gas Agency 900 900 70
New Ulm Utilities Commission 5,540 5,540 435
Nicor Gas Company 186,058 186,058 14,607
Northern States Power Company of Wisconsin 84,220 21,250 62,970 4,944
Northern States Power Company-Minnesota 393,938 32,198 361,740 28,398
Northwest Natural Gas LLC 2,675 2,675 210
Northwestern Corporation 49,283 49,283 3,869
Osage Municipal Utilities 1,500 1,500 118
Owatonna Public Utilities 10,001 10,001 785
Preston Municipal Natural Gas Department 570 570 45
Rock County Electric Cooperative Assoc. 2,480 2,480 195
Rock Rapids Municipal Utilities 900 900 71
Semco Energy Gas Company 45,917 45,917 3,605
Sheehan's Gas Company 1,584 1,584 124
SourceGas Distribution, LLC 292 292 23
St. Croix Gas 7,600 761 6,839 537
Superior Water Light & Power 15,730 2,917 12,813 1,006
Terra Nitrogen Corporation 27,000 27,000 2,120
Town of Brooklyn 500 500 39
Town of Sabula 368 368 29
U.S. Energy Services 2,650 2,650 208
United States Steel Corporation 6,000 6,000
U.S. Gypsum 6,500 6,500 0 0
Viroqua Gas Company 2,389 2,389 188
Watertown Municipal Utilities 6,000 6,000 471
Westbrook Light & Power 351 351 28
Wisconsin Electric Power Company 11,120 11,120 873
Wisconsin Gas L.L.C. 124,306 15,256 109,050 8,561
Wisconsin Power and Light Company 67,576 67,576 5,305
Woodbine Municipal Gas Systems 823 823 65
TOTAL UNITS 3,346,972 162,500 3,184,472 250,000