Centerpoint Energy - Mississippi River
Third Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 11/20/1997, Docket: RP96-199-012, Status: Effective
Sub First Revised Sheet No. 238 Sub First Revised Sheet No. 238 : Effective
Superseding: First Revised Sheet No. 238
GENERAL TERMS AND CONDITIONS
(Continued)
23. REVISED FIXED TAKE-OR-PAY CHARGES (Continued)
Natural Gas Trunkline United Gas
Pipeline Gas Co. Pipe Line Co.
Increases/ Increases/
Customer Decreases Decreases Incre. Decre.
Arkansas Louisiana
Gas Company 1.83% .56% 3.76% 3.76%
Associated Natural
Gas Company .14% -0- .13% .13%
Augusta, AR, City of -0- -0- .10% .10%
Bismarck, MO, City of -0- -0- .07% .07%
Chester, IL, City of -0- -0- .27% .27%
Des Arc, AR, City of -0- -0- .05% .05%
Dupo, IL, Village of .13% -0- .09% .09%
Hazen, AR, City of -0- -0- .07% .07%
Illinois Power Co. 19.64% 20.22% 14.38% 0.00%
Kaskaskia Gas Co. .04% -0- .05% .05%
Laclede Gas Co. 71.22% 70.06% 56.97% 6.97%
Natural Gas Improve-
ment Dist. No. 2
of Ashley County, AR -0- -0- .05% .05%
Potosi, MO, City of .24% -0- .19% .19%
Red Bud, IL, City of .01% -0- .16% .16%
Union Electric Co. 2.20% 1.39% 2.26% 2.26%
Waterloo, IL, City of .15% -0- .19% .19%
______ ______ ______ ______
Total 95.60% 92.23% 78.79% 74.41%