Dominion Cove Point LNG, LP
Original Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 11/20/2009, Docket: RP10-61-000, Status: Effective
Fourth Revised Sheet No. 279 Fourth Revised Sheet No. 279
Superseding: Third Revised Sheet No. 279
GENERAL TERMS AND CONDITIONS
(Continued)
26. Compliance with 18 CFR, Section 284.12
Except where this tariff provides to the contrary, Operator shall comply with the business
practices and electronic communication standards incorporated by reference in Section 284.12
of the Commission's Regulations (18 CFR Section 284.12), as listed below:
NAESB Standards (Version 1.8*):
0.3.1 - 0.3.15; 1.3.2 (v-vi); 1.3.3 - 1.3.4; 1.3.9; 1.3.14; 1.3.17-1.3.18; 1.3.22 - 1.3.27;
1.3.29 - 1.3.77; 1.3.79; 1.4.1 - 1.4.7; 2.3.1; 2.3.9 - 2.3.10; 2.3.12; 2.3.15; 2.3.17;
2.3.20 - 2.3.21; 2.3.23; 2.3.27; 2.3.29 - 2.3.35; 2.3.40; 2.3.42 - 2.3.65; 2.4.1 - 2.4.18;
3.3.1 - 3.3.3; 3.3.5 - 3.3.13; 3.3.16 - 3.3.17; 3.3.20 - 3.3.26; 3.4.1 - 3.4.4; 4.3.1 -
4.3.3; 4.3.5; 4.3.16 - 4.3.18; 4.3.20; 4.3.22 - 4.3.36; 4.3.38 - 4.3.60; 4.3.61; 4.3.62;
4.3.65 - 4.3.69; 4.3.72 - 4.3.76; 4.3.78 - 4.3.87; 4.3.89 - 4.3.93; 5.3.9 - 5.3.11; 5.3.16 -
5.3.17; 5.3.20 - 5.3.25; 5.3.30 - 5.3.43; 5.3.46; 5.3.48 - 5.3.52; 5.3.54; 5.3.56 - 5.3.60;
5.4.1 - 5.4.23; 6.3.3; 6.5.2; 6.5.4; 10.3.1; 10.3.3 - 10.3.25
NAESB Definitions (Version 1.8):
0.2.1 - 0.2.3; 1.2.1 - 1.2.6; 1.2.8 - 1.2.19; 2.2.1 - 2.2.5; 3.2.1; 4.2.1 - 4.2.20; 5.2.1 -
5.2.3; 10.2.1 - 10.2.38
* Within 90 days following receipt of a request for such standards' implementation,
Dominion Cove Point will comply with the EDI/EDM data sets pertaining to the request.