Eastern Shore Natural Gas Company
First Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 11/01/1992, Docket: TA94-1-23-002, Status: Effective
Second Revised Sheet No. 422 Second Revised Sheet No. 422 : Superseded
Superseding: First Revised Sheet No. 422
INDEX OF PURCHASERS
Dt
Rate Contract Dates and Terms Contract
Name of Purchaser Schedule Date Effective Term Demand
Chesapeake Utilities Corporation
Citizens Gas Division CD-1 10/09/92 11/01/70 20 YRS 3767
GSS-1 09/19/72 04/01/72 20 YRS 895
PS-1 1/ 07/15/71 11/01/71 10/31/75 80
LGA-1 09/04/74 11/01/74 10/31/91 390
WSS-1 04/01/78 04/01/78 03/31/98 23000
I-1 08/29/67 10/01/67 20 YRS -----
LSS 08/23/85 07/23/85 03/31/94 200
CWS 10/09/92 11/01/90 11/01/04 2325
CFSS 10/09/92 11/01/92 10/31/04 111
Delaware Division CD-1 10/09/92 11/01/70 20 YRS 8754
GSS-1 09/19/72 04/01/72 20 YRS 2565
PS-1 1/ 07/15/71 11/01/71 10/31/75 300
LGA-1 09/04/74 11/01/74 10/31/91 880
WSS-1 04/01/78 04/01/78 03/31/98 138000
I-1 08/29/67 10/01/67 20 YRS -----
LSS 08/23/85 07/23/85 03/31/94 580
CWS 11/01/90 11/01/90 11/01/94 5210
CFSS 10/09/92 11/01/92 10/31/04 631
Cambridge Division CD-1 10/09/92 11/01/70 20 YRS 1122
GSS-1 09/19/72 04/01/72 20 YRS 485
PS-1 1/ 07/15/71 11/01/71 10/31/75 70
LGA-1 09/04/74 11/01/71 10/31/91 160
WSS-1 01/25/82 04/01/82 03/31/98 9000
I-1 08/29/67 10/01/67 20 YRS -----
LSS 08/23/85 07/23/85 03/31/94 110
CWS 10/09/92 11/01/90 11/01/04 328
CFSS 10/09/92 11/01/92 10/31/04 59
1 Primary term ending October 31, 1975, and year to year therafter unless
terminated by either Seller or Buyer with not less than six months' notice.