Dominion South Pipeline Co., LP
Original Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 11/20/2009, Docket: RP10-62-000, Status: Effective
Second Revised Sheet No. 1056 Second Revised Sheet No. 1056
Superseding: First Revised Sheet No. 1056
GENERAL TERMS AND CONDITIONS
NAESB STANDARDS
17. INCORPORATION OF NAESB STANDARDS BY REFERENCE
As a matter of business practice, Pipeline will comply with the following
standards of the North American Energy Standards Board:
(Version 1.8*)0.2.1-0.2.3, 0.3.1-0.3.15, 1.2.1-1.2.6, 1.2.8-1.2.19,
1.3.2(vi), 1.3.3-1.3.4, 1.3.6, 1.3.8-1.3.9, 1.3.13-1.3.18, 1.3.20-1.3.77,
1.3.79, 1.4.1-1.4.7, 2.2.1-2.2.5, 2.3.1-2.3.13, 2.3.15-2.3.23, 2.3.25,
2.3.27-2.3.29, 2.3.31-2.3.35, 2.3.51-2.3.65, 2.4.1-2.4.18, 3.3.1-3.3.17,
3.3.19-3.3.26, 3.4.1-3.4.4, 4.2.1-4.2.20, 4.3.1-4.3.3,4.3.5, 4.3.16-
4.3.18,4.3.20, 4.3.22-4.3.36, 4.3.38-4.3.60,4.3.61, 4.3.62, 4.3.65-
4.3.69, 4.3.72-4.3.76, 4.3.78-4.3.87, 4.3.89-4.3.93, 5.2.1-5.2.3, 5.3.1,
5.3.3, 5.3.5,5.3.7-5.3.12, 5.3.14-5.3.19, 5.3.21-5.3.24, 5.3.26, 5.3.29-
5.3.43, 5.3.46, 5.3.48-5.3.52, 5.3.54-5.3.60, 5.4.1-5.4.23, 6.3.3,
6.5.2., 6.5.4, 10.2.1-10.2.38, and 10.3.1, 10.3.3-10.3.25
* Within 90 days following receipt of a request for such standards'
implementation, Dominion South Pipeline will comply with the EDI/EDM
data sets pertaining to the request.